Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1989Releases tracked
739High impact
287Beat forecast
232Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Thursday, September 3, 2026
24 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone PPI MoM | 1.6% | 1.3% | -0.3% | Medium impact | Miss |
| 4:50 AM ET | 🇫🇷 France | French 10 Yr OAT Yield | 4.19% | -- | 3.90% | Low impact | |
| 4:50 AM ET | 🇫🇷 France | French 20 Yr OAT Yield | 4.74% | -- | 4.27% | Low impact | |
| 4:50 AM ET | 🇫🇷 France | French 20 Yr OAT Bid-to-Cover | 3.07 | -- | 2.78 | Low impact | |
| 4:50 AM ET | 🇫🇷 France | French 15 Yr OAT Yield | 4.51% | -- | 4.03% | Low impact | |
| 4:50 AM ET | 🇫🇷 France | French 10 Yr OAT Bid-to-Cover | 2.28 | -- | 2.33 | Low impact | |
| 4:50 AM ET | 🇫🇷 France | French 15 Yr OAT Bid-to-Cover | 2.92 | -- | 2.10 | Low impact | |
| 4:30 AM ET | 🇬🇧 United Kingdom | UK Services PMI Final | 52.5 | 52.8 | 52.8 | Medium impact | Miss |
| 4:30 AM ET | 🇬🇧 United Kingdom | UK Composite PMI Final | 52.5 | 52.5 | 52.5 | High impact | In line |
| 4:00 AM ET | 🇪🇺 Eurozone | Eurozone Composite Final PMI | 52.0 | 52.1 | 52.1 | High impact | Miss |
| 4:00 AM ET | 🇪🇺 Eurozone | Eurozone Services PMI Final | 51.6 | 51.7 | 51.7 | High impact | Miss |
| 3:55 AM ET | 🇩🇪 Germany | German Services PMI Final | 49.7 | 48.5 | 48.5 | High impact | Beat |
| 3:55 AM ET | 🇩🇪 Germany | German Composite PMI Final | 51.8 | 51.0 | 51.0 | High impact | Beat |
| 3:50 AM ET | 🇫🇷 France | French Composite PMI | 48.5 | 48.8 | 48.8 | High impact | Miss |
| 3:50 AM ET | 🇫🇷 France | French Services PMI | 48.0 | 48.4 | 48.4 | High impact | Miss |
| 3:45 AM ET | 🇮🇹 Italy | Italian Services PMI | 55.2 | 53.4 | 52.5 | Medium impact | Beat |
| 3:45 AM ET | 🇮🇹 Italy | Italian Composite PMI | 53.6 | 53.1 | 52.5 | High impact | Beat |
| 3:00 AM ET | 🇨🇭 Switzerland | Swiss GDP YoY | 2.8% | 2.2% | 0.5% | High impact | Beat |
| 3:00 AM ET | 🇹🇷 Turkey | Turkish CPI YoY | 31.51% | 31.60% | 31.75% | High impact | Beat |
| 3:00 AM ET | 🇨🇭 Switzerland | Swiss GDP QoQ | 1.9% | 1.7% | 0.7% | Medium impact | Beat |
| 3:00 AM ET | 🇹🇷 Turkey | Turkish CPI MoM | 1.84% | 1.92% | 1.78% | High impact | Beat |
| 2:30 AM ET | 🇨🇭 Switzerland | Swiss Core CPI YoY | 0.4% | 0.3% | 0.3% | High impact | Miss |
| 2:30 AM ET | 🇨🇭 Switzerland | Swiss CPI MoM | 0.4% | 0.0% | -0.1% | High impact | Miss |
| 2:30 AM ET | 🇨🇭 Switzerland | Swiss CPI YoY | 0.8% | 0.5% | 0.4% | High impact | Miss |
Wednesday, September 2, 2026
16 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 9:45 PM ET | 🇨🇳 China | Chinese Services PMI | 51.4 | 50.6 | 50.4 | High impact | Beat |
| 9:30 PM ET | 🇦🇺 Australia | Australian Trade Balance | 1,923M | 1500M | 1,929M | High impact | Beat |
| 9:30 PM ET | 🇦🇺 Australia | Australian Exports | -3.3% | -- | 9.6% | High impact | |
| 9:30 PM ET | 🇦🇺 Australia | Australian Imports | -2.5% | -- | -0.2% | High impact | |
| 8:30 PM ET | 🇯🇵 Japan | Japanese Services PMI | 52.5 | -- | 52.3 | High impact | |
| 8:30 PM ET | 🇯🇵 Japan | Japanese Composite PMI Final | 53.5 | -- | 53.4 | High impact | |
| 7:50 PM ET | 🇯🇵 Japan | Japanese Foreign Bond Investment | -824B | -- | -1,978.4B | Medium impact | |
| 7:50 PM ET | 🇯🇵 Japan | Japanese Foreign Stock Investment | 35.8B | -- | -869.0B | Medium impact | |
| 7:50 PM ET | 🇯🇵 Japan | Japanese Foreign Investment Japanese Stocks | 35.8B | -- | -764.1B | Medium impact | |
| 7:50 PM ET | 🇯🇵 Japan | Japanese Foreign Investment Japanese Bonds | 509.1B | -- | 435.2B | Medium impact | |
| 7:00 PM ET | 🇦🇺 Australia | Australian Services PMI Final | 53.2 | -- | 52.9 | Medium impact | |
| 7:00 PM ET | 🇦🇺 Australia | Australian Composite PMI Final | 52.7 | -- | 52.5 | Medium impact | |
| 10:30 AM ET | 🇺🇸 United States | US EIA Crude Oil Inventories | -4.450M | 0.06M | 0.095M | Medium impact | |
| 10:30 AM ET | 🇺🇸 United States | US EIA Crude Cushing Inventories | 0.080M | -- | 1.176M | Medium impact | |
| 10:30 AM ET | 🇺🇸 United States | US EIA Gasoline Inventories | -1.173M | -1.60M | -2.536M | Medium impact | |
| 10:30 AM ET | 🇺🇸 United States | US EIA Distillate Inventories | 0.796M | -1.50M | -2.228M | Medium impact |
See it live
Reactions to data like this, in real time
Open Live Feed