Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1989Releases tracked
736High impact
289Beat forecast
231Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Tuesday, September 15, 2026
38 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 6:45 PM ET | 🇳🇿 New Zealand | New Zealand Current Account QoQ | -1.67B | -2.60B | -1.008B | Medium impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Gasoline Stock Change | 1.5M | -- | -1.9M | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Crude Oil Stock Change | 7.1M | -1.8M | -0.3M | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Distillate Stock Change | 1.6M | -- | 2.0M | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Cushing Stock Change | -0.246M | -- | -0.30M | High impact | |
| 1:00 PM ET | 🇺🇸 United States | US 20-Year Bond High Yield | 5.420% | -- | 5.204% | Medium impact | |
| 1:00 PM ET | 🇺🇸 United States | US 20-Year Bond Bid-to-Cover | 2.570 | -- | 2.530 | Medium impact | |
| 8:55 AM ET | 🇺🇸 United States | US Redbook YoY | 8.5% | -- | 8.3% | Medium impact | |
| 8:30 AM ET | 🇨🇦 Canada | Canadian Wholesale Sales MoM | 0.3% | -0.5% | 2.8% | High impact | |
| 8:30 AM ET | 🇺🇸 United States | US NY Fed Manufacturing | 7.60 | 15.00 | 20.60 | Medium impact | |
| 8:15 AM ET | 🇺🇸 United States | US ADP Wkly Employment Change | 16,250.0 | -- | 12,250.0 | High impact | |
| 5:30 AM ET | 🇩🇪 Germany | German 2 Yr Schatz Bid-to-Cover | 1.3 | -- | 1.5 | Medium impact | |
| 5:30 AM ET | 🇩🇪 Germany | German 2 Yr Schatz Yield | 3.27% | -- | 2.85% | Medium impact | |
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone ZEW Survey Expectations | 25.8 | -- | 31.4 | Medium impact | |
| 5:00 AM ET | 🇩🇪 Germany | German ZEW Economic Sentiment | 34.7 | 40.0 | 34.2 | High impact | Miss |
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone Trade Balance | 5B | -- | 2B | High impact | |
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone Trade Balance NSA | 14.2B | -- | 8.6B | Low impact | |
| 5:00 AM ET | 🇩🇪 Germany | German ZEW Current Conditions | -47.1 | -52.1 | -61.1 | High impact | |
| 4:00 AM ET | 🇮🇹 Italy | Italian International Trade Balance | 8.240B | -- | 4.232B | Low impact | |
| 4:00 AM ET | 🇮🇹 Italy | Italian Trade Balance EU | 1.251B | -- | 1.577B | Low impact | |
| 3:00 AM ET | 🇪🇸 Spain | Spanish HICP MoM Final | 0.7% | 0.6% | 0.6% | Medium impact | Miss |
| 3:00 AM ET | 🇪🇸 Spain | Spanish CPI YoY Final | 4.3% | 4.3% | 4.3% | High impact | In line |
| 3:00 AM ET | 🇪🇸 Spain | Spanish HICP YoY Final | 4.6% | 4.5% | 4.5% | Medium impact | Miss |
| 3:00 AM ET | 🇪🇸 Spain | Spanish Core CPI YoY | 2.9% | -- | 3.0% | High impact | |
| 3:00 AM ET | 🇪🇸 Spain | Spanish CPI MoM Final | 0.7% | 0.7% | 0.7% | High impact | In line |
| 2:45 AM ET | 🇫🇷 France | French CPI MoM NSA | 0.7% | 0.7% | 0.7% | High impact | In line |
| 2:45 AM ET | 🇫🇷 France | French HICP YoY Final | 2.6% | 2.7% | 2.7% | High impact | Beat |
| 2:45 AM ET | 🇫🇷 France | French HICP MoM Final | 0.7% | 0.8% | 0.8% | High impact | Beat |
| 2:45 AM ET | 🇫🇷 France | French CPI YoY NSA | 2.4% | 2.4% | 2.4% | High impact | In line |
| 2:00 AM ET | 🇬🇧 United Kingdom | UK Unemployment Change | 27.8k | 5.0K | -11.0k | High impact | |
| 2:00 AM ET | 🇩🇪 Germany | German Wholesale Price Index YoY | 6.8% | -- | 5.3% | Low impact | |
| 2:00 AM ET | 🇬🇧 United Kingdom | UK Average Earnings (Ex-Bonus) | 3.5% | 3.5% | 3.5% | Medium impact | |
| 2:00 AM ET | 🇬🇧 United Kingdom | UK Average Weekly Earnings YoY | 3.9% | 3.9% | 4.1% | Medium impact | |
| 2:00 AM ET | 🇳🇴 Norway | Norwegian Trade Balance | 100.40B | -- | 84.30B | Medium impact | |
| 2:00 AM ET | 🇩🇪 Germany | German Wholesale Price Index MoM | 0.9% | -- | 0.2% | Low impact | |
| 2:00 AM ET | 🇬🇧 United Kingdom | UK Employment Change 3M/3M | 67k | 67k | 83k | High impact | In line |
| 2:00 AM ET | 🇬🇧 United Kingdom | UK Employment Change SA | -26k | -5k | -13k | High impact | Miss |
| 2:00 AM ET | 🇬🇧 United Kingdom | UK Unemployment Rate | 4.9% | 4.9% | 4.9% | High impact | In line |
Monday, September 14, 2026
2 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 10:00 PM ET | 🇨🇳 China | Chinese Retail Sales YoY | 0.4% | 0.8% | 0.6% | High impact | Miss |
| 10:00 PM ET | 🇨🇳 China | Chinese Urban Investment YTD YoY | -7.2% | -7.1% | -6.7% | High impact |
See it live
Reactions to data like this, in real time
Open Live Feed