Trading halts
Live Checked 09:37:53 ET
US stock halts and restarts to the second. Each halt shows our latest headline on the stock.
Halted now
3| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| TANHTantech Holdings Ltd. Class A Common SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | Halted 6m 06s | — | — | — | |
| Yesterday | EVEX.WSEve Holding, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per shareNYSE | NYSE | RegulatoryH11 | Halted 17h 31m | — | — | — |
| Mon Oct 19 | ZONEZone Frontier Inc.NYSE American | NYSE American | RegulatoryH11 | Halted 3d 7h | — | — | — |
Halted for more than a week 12
| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Wed Oct 14 | TJGCTJGC Group Limited Class A Ordinary SharesNasdaq | Nasdaq | SEC suspensionH10 → T1 | Halted 7d 13h | — | — | — |
| Tue Oct 13 | AZTRAzitra IncNYSE American | NYSE American | RegulatoryH11 | Halted 8d 21h | — | — | — |
| Thu Jun 11 | HCHLHappy City Holdings Limited Class A Ordinary sharesNasdaq | Nasdaq | SEC suspensionH10 → T1 → T12 | Halted 132d 13h | — | — | — |
| Thu Dec 4 | MAGHMagnitude International Ltd Ordinary SharesNasdaq | Nasdaq | SEC suspensionH10 → T1 → T12 | Halted 321d 12h | — | — | — |
| Tue Nov 11 | MCTACharming Medical Limited Class A Ordinary SharesNasdaq | Nasdaq | SEC suspensionH10 → T1 → T12 | Halted 344d 12h | — | — | — |
| Wed Oct 22 | LAWRRobot Consulting Co., Ltd. ADSNasdaq | Nasdaq | SEC suspensionH10 → T1 → T12 | Halted 364d 13h | — | — | — |
| Thu Oct 16 | PCPremium Catering (Holdings) Limited Ordinary SharesNasdaq | Nasdaq | SEC suspensionH10 → T1 → T12 | Halted 370d 13h | — | — | — |
| Fri Oct 3 | EFTYEtoiles Capital Group Co., Ltd. Class A Ordinary SharesNasdaq | Nasdaq | SEC suspensionH10 → T1 → T12 | Halted 383d 13h | — | — | — |
| Wed Oct 1 | UCFICN Healthy Food Tech Group Corp. Common StockNasdaq | Nasdaq | News pendingT12 → T3 | Halted 385d 22h | — | — | — |
| Wed Oct 1 | UCFIWCN Healthy Food Tech Group Corp. WarrantNasdaq | Nasdaq | News pendingT12 → T3 | Halted 385d 22h | — | — | — |
| Fri Sep 12 | OSTOstin Technology Group Co., Ltd. Class A Ordinary SharesNasdaq | Nasdaq | News pendingT12 | Halted 404d 21h | — | — | — |
| Fri Feb 22 | SVASinovac Biotech, LtdNasdaq | Nasdaq | News pendingT12 | Halted 2798d 16h | — | — | — |
Resumed today
6| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:37:36 | — | — | |
| AVTXAvalo Therapeutics, Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:36:28 | — | — | |
| PSOXTema MLCC & PowerSemi ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 09:36:20 | — | — | |
| Yesterday | AXNXAxonex AI Group Limited Class A Ordinary SharesNasdaq | Nasdaq | News pendingT1 → T3 | 13h 10m | 09:00:00Quotes 08:55:00 | — | — |
| Yesterday | DKIDarkIris Inc. Class A Ordinary SharesNasdaq | Nasdaq | News pendingT1 → T3 | 13h 10m | 09:00:00Quotes 08:55:00 | — | — |
| Yesterday | CHOWChowChow Cloud International Holdings LimitedNYSE American | NYSE American | News pendingT1 → T3 | 23h 30m | 09:00:00 | — | 1 headline on the Pro feed |
Last 7 days
Yesterday 33
| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Yesterday | PCTTUPureCycle Technologies, Inc. UnitNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 14m 19s | 16:00:00 | — | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 29m 39s | 16:00:00 | Sign up to see the move | — |
| Yesterday | FVNNUFuture Vision II Acquisition Corporation UnitsNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 15:33:20 | — | — |
| Yesterday | PW-APower REIT 7.75% Series A Cumulative Redeemable Perpetual Preferred Stock, Liquidation Preference $25.00 per ShareNYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 15:06:19 | — | — |
| Yesterday | PNFPPinnacle Financial Partners, Inc.NYSE | NYSE | News pendingT3 | 51m 20s | 15:26:35 | Sign up to see the move | Pinnacle Finl Partners (PNFP) earnings results15:16:21 ET |
| Yesterday | PNFP-BPinnacle Financial Partners, Inc. Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series BNYSE | NYSE | News pendingT3 | 53m 59s | 15:29:14 | — | Pinnacle Finl Partners (PNFP) earnings results15:16:21 ET |
| Yesterday | PNFP-CPinnacle Financial Partners, Inc. Depositary shares, each representing 1/40th interest in a share of 6.75% Fixed-Rate Non-Cumulative Perpetual PreferrNYSE | NYSE | News pendingT3 | 55m 31s | 15:30:46 | — | Pinnacle Finl Partners (PNFP) earnings results15:16:21 ET |
| Yesterday | PNFP-APinnacle Financial Partners, Inc. Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock, Series ANYSE | NYSE | News pendingT3 | 53m 23s | 15:28:38 | — | Pinnacle Finl Partners (PNFP) earnings results15:16:21 ET |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 14:39:06 | Sign up to see the move | — |
| Yesterday | RIBBRibbon Acquisition Corp Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 14:36:10 | Sign up to see the move | — |
| Yesterday | ATIIUArchimedes Tech SPAC Partners II Co. UnitNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 14:19:55 | — | — |
| Yesterday | AMODAlpha Modus Holdings, Inc. Class A Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 14:08:58 | Sign up to see the move | Alpha Modus agrees to sell 6,304,348 common shares at $1.15 each in a registered direct offering expected to raise approximately $7.25 million gross13:58:00 ET |
| Yesterday | IBOImpact BioMedical, Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 13:32:18 | — | — |
| Yesterday | ATIIArchimedes Tech SPAC Partners II Co. Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 13:28:37 | — | — |
| Yesterday | WZRDOpportunistic Trader ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 10:34:26 | — | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:30:35 | Sign up to see the move | — |
| Yesterday | RFAIURF Acquisition Corp II UnitNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:27:12 | — | — |
| Yesterday | WHLRPWheeler Real Estate Investment Trust, Inc. Preferred StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:26:41 | — | — |
| Yesterday | REEDReed's, Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 10:26:17 | Sign up to see the move | — |
| Yesterday | MPUMega Matrix Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 10:24:05 | — | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:21:28 | Sign up to see the move | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:08:57 | Sign up to see the move | — |
| Yesterday | REEDReed's, Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 10m 00s | 10:12:39 | Sign up to see the move | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:03:07 | Sign up to see the move | — |
| Yesterday | PCTTUPureCycle Technologies, Inc. UnitNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:00:43 | — | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:56:26 | — | — |
| Yesterday | RBNERobin Energy Ltd. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:48:03 | Sign up to see the move | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 10m 06s | 09:51:10 | Sign up to see the move | — |
| Yesterday | AHT-FAshford Hospitality Trust, Inc.NYSE | NYSE | Volatility pause (LULD)M | 5m 04s | 09:44:57 | — | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:40:44 | Sign up to see the move | — |
| Yesterday | SPHLSpringview Holdings Ltd Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:38:42 | Sign up to see the move | — |
| Yesterday | SMCCCorgi SMCI 2x Daily ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 09:38:33 | — | — |
| Yesterday | TMSTeamshares Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:37:03 | — | — |
Tue Oct 20 37
Turn on JavaScript to see this day.
Mon Oct 19 51
Turn on JavaScript to see this day.
Fri Oct 16 61
Turn on JavaScript to see this day.
Thu Oct 15 47
Turn on JavaScript to see this day.
What the codes mean
- News pending T1 · News Pending
- The company is about to share news that can move the stock. Trading stops so every trader gets the news at the same time.
- News released T2 · T3 · News Released
- The news is out. The exchange posts a time when quotes come back. Trading starts a few minutes after the quotes.
- Volatility pause (LULD) LUDP · LUDS · M · LULD Pause
- LULD means limit up-limit down. The price hit the edge of its allowed band and stayed there for 15 seconds. Trading pauses for five minutes. The pause can stretch to ten minutes if buyers and sellers do not meet.
- Regulatory H4 · H9 · H11 · T6 · T12 · Regulatory Concern
- The exchange stopped trading to look into a problem. It may want more facts from the company or a fix to its filings.
- SEC suspension H10
- The SEC stopped trading in the stock. A suspension can last up to ten business days.
- Market-wide circuit breaker MWC1 · MWC2 · MWC3
- This one stops every US stock at once. Level 1 is a 7% drop in the S&P 500 from the day before. Level 2 is a 13% drop. Both stop trading for 15 minutes if they hit before 3:25 pm ET. Level 3 is a 20% drop and ends trading for the day.
- ETF pricing T8 · ETF Component Prices
- The prices of the stocks inside the fund are missing. Without them nobody can value the fund.
- Corporate action M1 · Corporate Action · Merger Effective
- A merger or another company change is taking effect.
- New listing IPO1 · IPOQ · IPOE · New Security Offering
- A new stock is waiting for its first trade.
Times and prices
- Quotes come back first. Trading starts a few minutes later.
- The pause price is the price that set off the pause. Nasdaq lists it for some pauses.
- The move after the restart compares the last trade before the halt with the first trade after it. It also shows the price five minutes later.