Live markets

Live Updated 16:56:58 ET

Real-time prices for European futures, currencies and Korean stocks.

Currencies

Open 24 hours

Spot rates.

Instrument Last Change % Day range
EUR/USD Euro 1.12013 −0.00097 −0.09% 1.11880 1.12425
USD/JPY Japanese yen 158.301 +0.401 +0.25% 157.760 158.430
GBP/USD British pound 1.32330 +0.00040 +0.03% 1.32055 1.32500
USD/CHF Swiss franc 0.83038 −0.00137 −0.16% 0.82960 0.83190
AUD/USD Australian dollar 0.69853 +0.00273 +0.39% 0.69570 0.69890
USD/CAD Canadian dollar 1.42564 +0.00314 +0.22% 1.42065 1.42990
NZD/USD New Zealand dollar 0.56141 +0.00101 +0.18% 0.55990 0.56265
USD/CNH Chinese yuan, offshore 6.6931 −0.0103 −0.15% 6.6917 6.7040
USD/MXN Mexican peso 18.4181 +0.2331 +1.28% 18.1427 18.4989
USD/KRW Korean won 1,340.77 −1.64 −0.12% 1,339.48 1,347.08
EUR/GBP Euro, pound 0.84636 −0.00109 −0.13% 0.84585 0.84850
EUR/JPY Euro, yen 177.323 +0.303 +0.17% 176.960 177.870
EUR/CHF Euro, franc 0.92996 −0.00249 −0.27% 0.92890 0.93335
GBP/JPY Pound, yen 209.493 +0.613 +0.29% 208.760 209.745
USD/TRY Turkish lira 49.3508 +0.0998 +0.20% 49.1017 49.3732
USD/ZAR South African rand 16.5082 −0.0808 −0.49% 16.5017 16.6075
The next market-moving story will not wait

See the important story while it still matters.

Seven market specialists bring experience dating back to 2006. MoveSurge adds the speed, coverage, and clear format built for today’s market.

Core market coverageEquities, macro, currencies and commodities Clear in secondsThe story, source, context, and measured move together Built on evidenceReal headlines, timestamps, prices, and trusted sources
Go real time View the live feed Subscription renews automatically. Cancel before renewal. Information only—no trade calls.