Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1989Releases tracked
739High impact
287Beat forecast
232Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Tuesday, September 8, 2026
18 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 1:00 PM ET | πΊπΈ United States | US 3-Year Note Bid-to-Cover | 2.720 | -- | 2.710 | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US 3-Year Note High Yield | 4.474% | -- | 4.291% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill High Yield | 3.800% | -- | 3.770% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill Bid-to-Cover | 2.880 | -- | 2.630 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Awarded High | 79.100% | -- | 49.270% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Awarded High | 20.330% | -- | 66.770% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill Bid-to-Cover | 2.610 | -- | 2.770 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill High Yield | 3.890% | -- | 3.885% | Medium impact | |
| 11:00 AM ET | πΊπΈ United States | US NY Fed 1 Yr Inflation Expectations | 3.58% | 3.60% | 3.63% | Medium impact | Beat |
| 6:00 AM ET | πΊπΈ United States | US NFIB Business Optimism Index | 98.70 | 99.30 | 99.80 | Low impact | |
| 2:45 AM ET | π«π· France | French Current Account | -4.7B | -- | -1.4B | Medium impact | |
| 2:45 AM ET | π«π· France | French Trade Balance SA | -6.67B | -- | -5.85B | Low impact | |
| 2:00 AM ET | π©πͺ Germany | German Imports MoM SA | -5.7% | -1.0% | 4.4% | Medium impact | |
| 2:00 AM ET | π©πͺ Germany | German Trade Balance SA | 21.3B | 15.8B | 15.4B | Medium impact | Beat |
| 2:00 AM ET | π©πͺ Germany | German Exports MoM SA | -0.8% | 0.3% | 0.9% | Medium impact | |
| 1:00 AM ET | π―π΅ Japan | Japanese Economy Watchers Poll | 46.4 | 46.2 | 45.7 | Low impact | |
| 12:30 AM ET | π³π± Netherlands | Dutch CPI YoY | 3.3% | -- | 3.2% | High impact | |
| 12:30 AM ET | π³π± Netherlands | Dutch CPI MoM | 0.3% | -- | 1.6% | High impact |
Monday, September 7, 2026
20 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 8:30 PM ET | π¦πΊ Australia | Australian Consumer Sentiment | -5.2% | -- | 6.0% | Low impact | |
| 7:50 PM ET | π―π΅ Japan | Japanese Current Account NSA Yen | 2988.9B | 2849.5B | -92.3B | High impact | |
| 7:50 PM ET | π―π΅ Japan | Japanese Bank Lending YoY | 5.4% | -- | 5.4% | Low impact | |
| 7:50 PM ET | π―π΅ Japan | Japanese GDP QoQ Revised | 0.4% | 0.4% | 0.3% | High impact | In line |
| 7:50 PM ET | π―π΅ Japan | Japanese GDP Rev QoQ Annualised | 1.4% | 1.8% | 1.1% | High impact | Miss |
| 7:50 PM ET | π―π΅ Japan | Japanese GDP Deflator YoY Final | 2.6% | 2.6% | 2.6% | Low impact | In line |
| 7:30 PM ET | π―π΅ Japan | Japanese Average Cash Earnings YoY | 4.7% | 3.8% | 3.4% | Low impact | |
| 7:01 PM ET | π¬π§ United Kingdom | UK BRC Retail Sales YoY | 0.5% | -- | 1.0% | Low impact | |
| 7:00 PM ET | π°π· South Korea | South Korean GDP YoY Revised | 3.7% | 3.7% | 3.7% | Medium impact | In line |
| 7:00 PM ET | π°π· South Korea | South Korean GDP QoQ Revised | 0.6% | 0.6% | 0.6% | Medium impact | In line |
| 6:45 PM ET | π³πΏ New Zealand | New Zealand Manufacturing Sales | 0.8% | -- | 3.6% | Low impact | |
| 5:00 AM ET | πͺπΊ Eurozone | Eurozone Employment QoQ Final | 0.1% | -- | 0.1% | Low impact | |
| 5:00 AM ET | πͺπΊ Eurozone | Eurozone GDP YoY Revised | 1.2% | 1.0% | 1.0% | High impact | Beat |
| 5:00 AM ET | πͺπΊ Eurozone | Eurozone GDP QoQ Revised | 0.6% | 0.4% | 0.4% | High impact | Beat |
| 4:30 AM ET | πͺπΊ Eurozone | Eurozone Sentix Investor Confidence Index | 5.1 | 1.7 | 0.9 | Medium impact | |
| 3:00 AM ET | π¨π Switzerland | Swiss Unemployment Rate Adjusted | 3.1% | 3.1% | 3.1% | Medium impact | In line |
| 3:00 AM ET | π¨π Switzerland | Swiss Unemployment Rate Unadjusted | 3.0% | 3.0% | 3.0% | Low impact | In line |
| 2:00 AM ET | π©πͺ Germany | German Industrial Production YoY SA | -1.63% | 0.00% | 0.00% | High impact | Miss |
| 2:00 AM ET | π©πͺ Germany | German Industrial Production MoM | -1.1% | 0.2% | 0.2% | High impact | Miss |
| 1:00 AM ET | π―π΅ Japan | Japanese Leading Indicator Change | 1.7 | -- | 0.0 | Low impact |
Friday, September 4, 2026
2 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 1:00 PM ET | πΊπΈ United States | US Baker Hughes Total Rig Count | 588 | -- | 588 | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US Baker Hughes Oil Rig Count | 449 | -- | 447 | Medium impact |
See it live
Reactions to data like this, in real time
Open Live Feed