Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1989Releases tracked
739High impact
287Beat forecast
232Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Friday, September 11, 2026
24 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 10:00 AM ET | πΊπΈ United States | US University Michigan 5 Yr Inflation Prelim | 3.4% | 3.3% | 3.3% | Low impact | Miss |
| 10:00 AM ET | πΊπΈ United States | US University Michigan 1 Yr Inflation Prelim | 4.6% | 4.2% | 4.0% | Low impact | Miss |
| 10:00 AM ET | πΊπΈ United States | US University Michigan Condition Prelim | 50.9 | 51.3 | 51.9 | Low impact | |
| 10:00 AM ET | πΊπΈ United States | US University Michigan Expectations Prelim | 45.8 | 51.0 | 51.5 | Low impact | |
| 10:00 AM ET | πΊπΈ United States | US University Michigan Sentiment Prelim | 47.8 | 51.0 | 51.7 | High impact | Miss |
| 8:30 AM ET | πΊπΈ United States | US Core CPI YoY | 2.4% | 2.4% | 2.5% | High impact | In line |
| 8:30 AM ET | πΊπΈ United States | US CPI MoM | 0.4% | 0.4% | 0.1% | High impact | In line |
| 8:30 AM ET | πΊπΈ United States | US Core CPI MoM | 0.3% | 0.2% | 0.2% | High impact | Miss |
| 8:30 AM ET | πΊπΈ United States | US CPI YoY | 3.4% | 3.4% | 3.4% | High impact | In line |
| 8:00 AM ET | π©πͺ Germany | German Current Account Balance NSA | 21.2B | -- | 19.0B | Low impact | |
| 6:30 AM ET | π·πΊ Russia | Russian Interest Rate Decision | 14.00% | 14.00% | 14.00% | High impact | |
| 4:30 AM ET | π¬π§ United Kingdom | UK 1 Yr Inflation Expectations | 3.2% | -- | 4.0% | Low impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK GDP Estimate YoY | 1.6% | 1.0% | 1.1% | High impact | Beat |
| 2:00 AM ET | π¬π§ United Kingdom | UK Industrial Production MoM | 0.2% | -0.2% | -0.2% | Medium impact | Beat |
| 2:00 AM ET | π¬π§ United Kingdom | UK Goods Trade Balance | -20.96B | -22.40B | -23.01B | Medium impact | Beat |
| 2:00 AM ET | π¬π§ United Kingdom | UK Manufacturing Production YoY | 2.6% | -- | 0.5% | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK GDP Estimate 3M/3M | 0.4% | 0.3% | 0.4% | High impact | Beat |
| 2:00 AM ET | π¬π§ United Kingdom | UK GDP Estimate MoM | 0.4% | 0.0% | 0.3% | High impact | Beat |
| 2:00 AM ET | π¬π§ United Kingdom | UK Goods Trade Balance Non-EU | -9.663B | -- | -10.448B | Low impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Construction Output MoM | 0.1% | 0.1% | -0.1% | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Services MoM | 0.4% | 0.0% | 0.4% | Low impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Manufacturing Production MoM | 0.9% | 0.2% | -0.5% | High impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Industrial Production YoY | 0.6% | 0.2% | -0.2% | Medium impact | Beat |
| 12:30 AM ET | π³π± Netherlands | Dutch Trade Balance | 10.912B | -- | 10.432B | Medium impact |
Thursday, September 10, 2026
16 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 7:50 PM ET | π―π΅ Japan | Japanese Business Survey Index | 7.6% | -- | -1.8% | Low impact | |
| 7:50 PM ET | π―π΅ Japan | Japanese PPI YoY | 7.6% | 7.4% | 7.2% | High impact | Miss |
| 7:50 PM ET | π―π΅ Japan | Japanese PPI MoM | -0.2% | 0.0% | 0.1% | High impact | Beat |
| 6:30 PM ET | π³πΏ New Zealand | New Zealand Manufacturing PMI | 53.1 | -- | 54.3 | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US 30-Year Bond High Yield | 5.308% | -- | 5.216% | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US 30-Year Bond Bid-to-Cover | 2.610 | -- | 2.390 | Medium impact | |
| 12:00 PM ET | πΊπΈ United States | US EIA Gasoline Inventories | 1.269M | -1.275M | -1.173M | Medium impact | |
| 12:00 PM ET | πΊπΈ United States | US EIA Crude Oil Inventories | -0.391M | -1.35M | -4.450M | Medium impact | |
| 12:00 PM ET | πΊπΈ United States | US EIA Distillate Inventories | 2.087M | -0.70M | 0.796M | Medium impact | |
| 12:00 PM ET | πΊπΈ United States | US EIA Crude Cushing Inventories | -0.684M | -- | 0.080M | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 4-Week Bill High Yield | 3.775% | -- | 3.700% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 4-Week Bill Bid-to-Cover | 2.810 | -- | 2.970 | Medium impact | |
| 10:30 AM ET | πΊπΈ United States | US EIA Natural Gas Change BCF | 40B | 34B | 30B | High impact | |
| 10:00 AM ET | πΊπΈ United States | US Existing Home Sales | 3.98M | 3.98M | 4.06M | High impact | |
| 10:00 AM ET | πΊπΈ United States | US Wholesale Inventories MoM Revised | 1.3% | 1.3% | 1.3% | Medium impact | |
| 10:00 AM ET | πΊπΈ United States | US Existing Home Sales change | -2.0% | -1.7% | -1.7% | Medium impact |
See it live
Reactions to data like this, in real time
Open Live Feed