Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1989Releases tracked
736High impact
289Beat forecast
231Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Monday, September 14, 2026
28 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 10:00 PM ET | π¨π³ China | Chinese Unemployment Rate | 5.300% | 5.20% | 5.200% | High impact | Miss |
| 10:00 PM ET | π¨π³ China | Chinese Industrial Output YoY | 5.2% | 4.8% | 4.5% | Medium impact | Beat |
| 9:30 PM ET | π¨π³ China | Chinese New House Prices YoY | -3.0% | -- | -3.2% | Medium impact | |
| 8:00 PM ET | π°π· South Korea | South Korean Imports Revised | 22.4% | -- | 22.5% | Medium impact | |
| 8:00 PM ET | π°π· South Korea | South Korean Trade Balance Revised | 34.79B | -- | 34.75B | Medium impact | |
| 8:00 PM ET | π°π· South Korea | South Korean Exports Revised | 68.7% | -- | 68.7% | Medium impact | |
| 5:00 PM ET | π°π· South Korea | South Korean Import Price YoY | 15.6% | -- | 18.7% | Low impact | |
| 5:00 PM ET | π°π· South Korea | South Korean Export Price YoY | 42.4% | -- | 49.1% | Low impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Awarded High | 82.500% | -- | 79.100% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Awarded High | 13.860% | -- | 20.330% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill High Yield | 3.970% | -- | 3.800% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill High Yield | 4.060% | -- | 3.890% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill Bid-to-Cover | 2.740 | -- | 2.880 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill Bid-to-Cover | 2.640 | -- | 2.610 | Medium impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI Median | 2.0% | 2.0% | 2.0% | High impact | In line |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI YoY | 3.0% | 3.0% | 3.0% | High impact | In line |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI MoM | -0.1% | -0.1% | 0.5% | High impact | In line |
| 8:30 AM ET | π¨π¦ Canada | Canadian Manufacturing Sales MoM | -0.4% | -0.2% | 0.1% | Medium impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian BoC Core CPI YoY | 2.4% | -- | 2.3% | High impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian BoC Core CPI MoM | 0.1% | -- | 0.2% | High impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI Trim | 1.9% | 1.9% | 1.9% | High impact | In line |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI Common | 2.6% | -- | 2.7% | High impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian Core CPI MoM | 0.2% | -- | 0.2% | High impact | |
| 2:30 AM ET | π¨π Switzerland | Swiss PPI YoY | -0.7% | -- | -2.1% | Medium impact | |
| 2:30 AM ET | π¨π Switzerland | Swiss PPI MoM | 0.7% | -- | -0.1% | Medium impact | |
| 2:00 AM ET | πΈπͺ Sweden | Swedish CPI YoY | 0.3% | 0.3% | 0.3% | High impact | In line |
| 2:00 AM ET | πΈπͺ Sweden | Swedish CPI MoM | -0.3% | -0.3% | -0.3% | High impact | In line |
| 12:30 AM ET | π―π΅ Japan | Japanese Capacity Utilization MoM | 0.5% | -- | 4.1% | Medium impact |
Friday, September 11, 2026
12 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 2:00 PM ET | πΊπΈ United States | US Federal Budget Balance | -167.00B | -211.10B | -432.00B | Low impact | |
| 1:00 PM ET | πΊπΈ United States | US Baker Hughes Total Rig Count | 591 | -- | 588 | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US Baker Hughes Oil Rig Count | 450 | -- | 449 | Medium impact | |
| 12:00 PM ET | πΊπΈ United States | WASDE Soybean End Stocks | 310.0M | 298.5M | 320.0M | Low impact | |
| 12:00 PM ET | πΊπΈ United States | WASDE Wheat End Stocks | 717M | 717M | 717M | Low impact | |
| 12:00 PM ET | πΊπΈ United States | WASDE Cotton End Stocks | 3.6M | 3.9M | 4.0M | Low impact | |
| 12:00 PM ET | πΊπΈ United States | WASDE Corn End Stocks | 1567.0M | 1521.5M | 1653.0M | Low impact | |
| 10:00 AM ET | πΊπΈ United States | US University Michigan Expectations Prelim | 45.8 | 51.0 | 51.5 | Low impact | |
| 10:00 AM ET | πΊπΈ United States | US University Michigan 1 Yr Inflation Prelim | 4.6% | 4.2% | 4.0% | Low impact | Miss |
| 10:00 AM ET | πΊπΈ United States | US University Michigan Condition Prelim | 50.9 | 51.3 | 51.9 | Low impact | |
| 10:00 AM ET | πΊπΈ United States | US University Michigan 5 Yr Inflation Prelim | 3.4% | 3.3% | 3.3% | Low impact | Miss |
| 10:00 AM ET | πΊπΈ United States | US University Michigan Sentiment Prelim | 47.8 | 51.0 | 51.7 | High impact | Miss |
See it live
Reactions to data like this, in real time
Open Live Feed