Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1989Releases tracked
738High impact
290Beat forecast
234Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Tuesday, August 18, 2026
14 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 8:30 AM ET | πΊπΈ United States | US Building Permits | 1.443M | 1.375M | 1.374M | Medium impact | Beat |
| 8:15 AM ET | π¨π¦ Canada | Canadian House Starts, Annualized | 229.1k | 250.0k | 239.0k | Medium impact | |
| 8:15 AM ET | πΊπΈ United States | US ADP Wkly Employment Change | 9.50k | -- | 8.25k | High impact | |
| 5:00 AM ET | π©πͺ Germany | German ZEW Economic Sentiment | 34.2 | 30.0 | 26.3 | Medium impact | Beat |
| 5:00 AM ET | π¬π§ United Kingdom | UK 10 Yr Gilt Bid-to-Cover | 3.65 | -- | 3.13 | Low impact | |
| 5:00 AM ET | π©πͺ Germany | German ZEW Current Conditions | -61.1 | -69.3 | -77.6 | Medium impact | |
| 5:00 AM ET | πͺπΊ Eurozone | Eurozone ZEW Survey Expectations | 31.4 | -- | 23.4 | Medium impact | |
| 5:00 AM ET | π¬π§ United Kingdom | UK 10 Yr Gilt Yield | 5.155% | -- | 5.04% | Low impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Unemployment Change | -11.0k | 16.5k | 6.7k | High impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Average Weekly Earnings YoY | 4.1% | 4.0% | 4.3% | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Average Earnings (Ex-Bonus) | 3.5% | 3.4% | 3.4% | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Employment Change SA | -13k | 0k | -4k | High impact | Miss |
| 2:00 AM ET | π¬π§ United Kingdom | UK Unemployment Rate | 4.9% | 4.8% | 4.9% | High impact | Miss |
| 2:00 AM ET | π¬π§ United Kingdom | UK Employment Change 3M/3M | 83k | 130k | 147k | High impact | Miss |
Monday, August 17, 2026
21 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 8:30 PM ET | π¦πΊ Australia | Australian Consumer Sentiment | 6.0% | -- | 4.1% | Low impact | |
| 4:00 PM ET | πΊπΈ United States | US Overall Net Capital Flows | 133.5B | -- | 132.2B | Low impact | |
| 4:00 PM ET | πΊπΈ United States | US TIC Long-Term Transactions | 172.7B | -- | 232.7B | Low impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill Bid-to-Cover | 2.860 | -- | 2.880 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Awarded High | 44.680% | -- | 82.940% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill Bid-to-Cover | 2.970 | -- | 2.850 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Awarded High | 18.550% | -- | 96.110% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill High Yield | 3.715% | -- | 3.735% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill High Yield | 3.780% | -- | 3.830% | Medium impact | |
| 10:00 AM ET | πΊπΈ United States | US NAHB Housing Market Index | 35 | 33 | 34 | Medium impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian Core CPI MoM | 0.2% | -- | 0.2% | High impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI Trim | 1.9% | 1.8% | 1.8% | High impact | Miss |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI Common | 2.7% | -- | 2.6% | High impact | |
| 8:30 AM ET | πΊπΈ United States | US NY Fed Manufacturing | 20.60 | 10.00 | 15.60 | Medium impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI MoM | 0.5% | 0.4% | -0.4% | High impact | Miss |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI YoY | 3.0% | 2.9% | 2.8% | High impact | Miss |
| 8:30 AM ET | π¨π¦ Canada | Canadian BoC Core CPI MoM | 0.2% | -- | 0.1% | High impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian BoC Core CPI YoY | 2.3% | -- | 2.1% | High impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI Median | 2.0% | 1.9% | 1.9% | High impact | Miss |
| 2:00 AM ET | π³π΄ Norway | Norwegian Trade Balance | 84.30B | -- | 61.90B | Medium impact | |
| 12:30 AM ET | π―π΅ Japan | Japanese Capacity Utilization MoM | 4.1% | -- | 0.1% | Medium impact |
Sunday, August 16, 2026
5 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 10:00 PM ET | π¨π³ China | Chinese Industrial Output YoY | 4.5% | 5.0% | 5.3% | Medium impact | Miss |
| 10:00 PM ET | π¨π³ China | Chinese Retail Sales YoY | 0.6% | 1.5% | 1.0% | High impact | Miss |
| 10:00 PM ET | π¨π³ China | Chinese Unemployment Rate | 5.200% | 5.10% | 5.000% | High impact | Miss |
| 10:00 PM ET | π¨π³ China | Chinese Urban Investment YTD YoY | -6.7% | -6.2% | -5.7% | Medium impact | |
| 9:30 PM ET | π¨π³ China | Chinese New House Prices YoY | -3.2% | -- | -3.3% | Medium impact |
See it live
Reactions to data like this, in real time
Open Live Feed