Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1989Releases tracked
738High impact
290Beat forecast
234Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Friday, August 21, 2026
23 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 8:30 AM ET | π¨π¦ Canada | Canadian Retail Sales MoM | 0.6% | 0.4% | 1.0% | High impact | Beat |
| 4:30 AM ET | π¬π§ United Kingdom | UK Manufacturing PMI Flash | 51.5 | 51.5 | 51.9 | Medium impact | In line |
| 4:30 AM ET | π¬π§ United Kingdom | UK Services PMI Flash | 52.8 | 51.8 | 52.1 | Medium impact | Beat |
| 4:30 AM ET | π¬π§ United Kingdom | UK Composite PMI Flash | 52.5 | 51.6 | 52.2 | Medium impact | Beat |
| 4:00 AM ET | πͺπΊ Eurozone | Eurozone Manufacturing PMI Flash | 52.8 | 51.8 | 51.9 | Medium impact | Beat |
| 4:00 AM ET | πͺπΊ Eurozone | Eurozone Composite PMI Flash | 52.1 | 51.7 | 52.0 | Medium impact | Beat |
| 4:00 AM ET | πͺπΊ Eurozone | Eurozone Services PMI Flash | 51.7 | 51.5 | 51.7 | Medium impact | Beat |
| 3:30 AM ET | π©πͺ Germany | German Composite PMI Flash | 51.0 | 51.3 | 51.3 | Medium impact | Miss |
| 3:30 AM ET | π©πͺ Germany | German Manufacturing PMI Flash | 54.1 | 52.1 | 52.2 | Medium impact | Beat |
| 3:30 AM ET | π©πͺ Germany | German Service PMI Flash | 48.5 | 50.1 | 49.8 | Medium impact | Miss |
| 3:15 AM ET | π«π· France | French Manufacturing PMI Flash | 51.5 | 50.0 | 49.8 | Medium impact | Beat |
| 3:15 AM ET | π«π· France | French Services PMI Flash | 48.4 | 49.4 | 49.6 | Medium impact | Miss |
| 3:15 AM ET | π«π· France | French Comp Flash PMI | 48.8 | 49.5 | 49.4 | Medium impact | Miss |
| 2:45 AM ET | π«π· France | French Business Climate Overall | 98 | 98 | 97 | High impact | |
| 2:45 AM ET | π«π· France | French Business Climate Mfg | 103 | 101 | 101 | High impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Retail Sales YoY | 1.6% | 2.2% | 4.2% | High impact | Miss |
| 2:00 AM ET | π¬π§ United Kingdom | UK PSNB ex Banks | 1.800B | -- | 15.989B | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Retail Sales MoM | -0.5% | -0.5% | 1.0% | High impact | In line |
| 2:00 AM ET | π¬π§ United Kingdom | UK Core Retail Sales MoM | -0.9% | -0.5% | 1.1% | High impact | Miss |
| 2:00 AM ET | π¬π§ United Kingdom | UK Core Retail Sales YoY | 2.3% | 3.3% | 5.4% | High impact | Miss |
| 2:00 AM ET | πΈπͺ Sweden | Swedish Unemployment Rate | 7.8% | -- | 9.9% | High impact | |
| 2:00 AM ET | πΈπͺ Sweden | Swedish Unemployment Rate SA | 8.60% | 8.75% | 8.90% | High impact | Beat |
| 12:30 AM ET | π³π± Netherlands | Dutch Consumer Confidence Adjusted | -34 | -- | -35 | Medium impact |
Thursday, August 20, 2026
17 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 8:30 PM ET | π―π΅ Japan | Japanese Composite PMI Flash | 53.4 | -- | 52.7 | High impact | |
| 8:30 PM ET | π―π΅ Japan | Japanese Mfg PMI Flash | 55.1 | -- | 54.5 | Medium impact | |
| 7:30 PM ET | π―π΅ Japan | Japanese Core CPI Nationwide YoY | 1.8% | 1.8% | 1.6% | High impact | In line |
| 7:30 PM ET | π―π΅ Japan | Japanese CPI Overall Nationwide | 1.9% | 1.9% | 1.7% | High impact | In line |
| 7:00 PM ET | π¦πΊ Australia | Australian Services PMI Flash | 52.9 | -- | 53.6 | Medium impact | |
| 7:00 PM ET | π¦πΊ Australia | Australian Manufacturing PMI Flash | 52.0 | -- | 52.0 | Medium impact | |
| 7:00 PM ET | π¦πΊ Australia | Australian Composite PMI Flash | 52.5 | -- | 53.2 | Medium impact | |
| 6:45 PM ET | π³πΏ New Zealand | New Zealand Annual Trade Bal. | -3.75B | -- | -3.75B | Medium impact | |
| 6:45 PM ET | π³πΏ New Zealand | New Zealand Trade Balance | -1949.0M | -- | 23.0M | Medium impact | |
| 5:00 PM ET | π°π· South Korea | South Korean PPI MoM | -0.4% | -- | 0.0% | Medium impact | |
| 5:00 PM ET | π°π· South Korea | South Korean PPI YoY | 7.7% | -- | 8.6% | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US 30-Year TIPS High Yield | 2.973% | -- | 2.473% | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US 30-Year TIPS Bid-to-Cover | 2.820 | -- | 2.750 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 4-Week Bill Bid-to-Cover | 2.840 | -- | 2.770 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 4-Week Bill High Yield | 3.640% | -- | 3.625% | Medium impact | |
| 10:30 AM ET | πΊπΈ United States | US EIA Natural Gas Change BCF | 16B | 14B | 36B | High impact | |
| 10:00 AM ET | πΊπΈ United States | US Leading Index Change MoM | 0.2% | 0.1% | -0.2% | Low impact |
See it live
Reactions to data like this, in real time
Open Live Feed