Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1989Releases tracked
736High impact
290Beat forecast
234Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Tuesday, August 25, 2026
20 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 10:00 AM ET | πΊπΈ United States | US CB Consumer Confidence | 89.4 | 90.2 | 90.8 | Medium impact | Miss |
| 10:00 AM ET | πΊπΈ United States | US New Home Sales - Units | 0.607M | 0.62M | 0.628M | High impact | |
| 10:00 AM ET | πΊπΈ United States | US New Home Sales Change MoM | -10.5% | -1.4% | 1.6% | Low impact | |
| 10:00 AM ET | πΊπΈ United States | US Richmond Fed Comp. Index | 4 | 7 | 5 | Medium impact | |
| 9:00 AM ET | πΊπΈ United States | US House Price Index MoM | 0.0% | 0.2% | 0.3% | Medium impact | |
| 9:00 AM ET | πΊπΈ United States | US House Price Index YoY | 2.3% | -- | 2.2% | Medium impact | |
| 9:00 AM ET | πΊπΈ United States | US CaseShiller 20 YoY | 2.1% | 1.8% | 1.6% | Medium impact | |
| 8:55 AM ET | πΊπΈ United States | US Redbook YoY | 9.1% | -- | 7.6% | Medium impact | |
| 8:15 AM ET | πΊπΈ United States | US ADP Wkly Employment Change | 11.75k | -- | 9.50k | High impact | |
| 5:30 AM ET | π©πͺ Germany | German 2 Yr Schatz Bid-to-Cover | 1.5 | -- | 1.4 | Medium impact | |
| 5:30 AM ET | π©πͺ Germany | German 2 Yr Schatz Yield | 2.85% | -- | 2.78% | Medium impact | |
| 4:00 AM ET | π©πͺ Germany | German IFO Expectations | 89.1 | 87.5 | 86.7 | Medium impact | |
| 4:00 AM ET | π©πͺ Germany | German IFO Current Conditions | 88.5 | 87.0 | 86.5 | Medium impact | |
| 4:00 AM ET | π©πͺ Germany | German IFO Business Climate | 88.8 | 87.2 | 86.6 | Medium impact | |
| 2:45 AM ET | π«π· France | French Consumer Confidence | 86 | 87 | 86 | Medium impact | Miss |
| 2:00 AM ET | π©πͺ Germany | German GDP YoY Final NSA | 1.0% | 0.9% | 0.9% | High impact | Beat |
| 2:00 AM ET | π©πͺ Germany | German GDP QoQ Final | 0.3% | 0.2% | 0.2% | High impact | Beat |
| 2:00 AM ET | π©πͺ Germany | German GDP YoY Final SA | 1.0% | 0.9% | 0.9% | Medium impact | Beat |
| 1:00 AM ET | π―π΅ Japan | Japanese Chain Store Sales YoY | 0% | -- | -2% | High impact | |
| 1:00 AM ET | π―π΅ Japan | Japanese Leading Indicator Change Rev. | 0.0 | -- | 0.0 | High impact |
Monday, August 24, 2026
7 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill High Yield | 3.715% | -- | 3.715% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Awarded High | 59.640% | -- | 18.550% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill High Yield | 3.790% | -- | 3.780% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Awarded High | 97.660% | -- | 44.680% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill Bid-to-Cover | 3.050 | -- | 2.970 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill Bid-to-Cover | 3.080 | -- | 2.860 | Medium impact | |
| 8:30 AM ET | πΊπΈ United States | US Chicago National Activity Index | -0.08 | -0.09 | -0.02 | Medium impact |
Friday, August 21, 2026
13 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 1:00 PM ET | πΊπΈ United States | US Baker Hughes Oil Rig Count | 452 | -- | 455 | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US Baker Hughes Total Rig Count | 588 | -- | 593 | Medium impact | |
| 10:00 AM ET | πͺπΊ Eurozone | Eurozone Consumer Confidence Flash | -15.5 | -16.0 | -15.9 | High impact | Beat |
| 9:45 AM ET | πΊπΈ United States | US S&P Manufacturing PMI Flash | 53.2 | 53.9 | 53.9 | Medium impact | Miss |
| 9:45 AM ET | πΊπΈ United States | US S&P Composite PMI Flash | 56.0 | 54.0 | 54.5 | Medium impact | Beat |
| 9:45 AM ET | πΊπΈ United States | US S&P Services PMI Flash | 56.8 | 54.0 | 54.6 | Medium impact | Beat |
| 8:30 AM ET | π¨π¦ Canada | Canadian Retail Sales MoM | 0.6% | 0.4% | 1.0% | High impact | Beat |
| 8:30 AM ET | π¨π¦ Canada | Canadian Core Retail Sales MoM | 0.5% | 0.3% | 1.2% | High impact | Beat |
| 4:30 AM ET | π¬π§ United Kingdom | UK Manufacturing PMI Flash | 51.5 | 51.5 | 51.9 | Medium impact | In line |
| 4:30 AM ET | π¬π§ United Kingdom | UK Composite PMI Flash | 52.5 | 51.6 | 52.2 | Medium impact | Beat |
| 4:30 AM ET | π¬π§ United Kingdom | UK Services PMI Flash | 52.8 | 51.8 | 52.1 | Medium impact | Beat |
| 4:00 AM ET | πͺπΊ Eurozone | Eurozone Manufacturing PMI Flash | 52.8 | 51.8 | 51.9 | Medium impact | Beat |
| 4:00 AM ET | πͺπΊ Eurozone | Eurozone Services PMI Flash | 51.7 | 51.5 | 51.7 | Medium impact | Beat |
See it live
Reactions to data like this, in real time
Open Live Feed