Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1989Releases tracked
737High impact
289Beat forecast
233Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Wednesday, August 26, 2026
23 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 10:30 AM ET | πΊπΈ United States | US EIA Crude Oil Inventories | 0.095M | 1.58M | 4.405M | Medium impact | |
| 8:30 AM ET | πΊπΈ United States | US Core Durable Goods | 0.4% | 0.6% | 0.7% | Medium impact | |
| 8:30 AM ET | πΊπΈ United States | US GDP QoQ 2nd Estimate | 1.5% | 1.5% | 1.5% | High impact | In line |
| 8:30 AM ET | πΊπΈ United States | US Personal Income MoM | 0.4% | 0.2% | 0.2% | Medium impact | |
| 8:30 AM ET | πΊπΈ United States | US Real Personal Consumption MoM | 0.0% | 0.0% | 0.4% | Medium impact | |
| 8:30 AM ET | πΊπΈ United States | US GDP Deflator SA Prelim | 6.4% | -- | 6.3% | Medium impact | |
| 8:30 AM ET | πΊπΈ United States | US Core PCE Prices Prelim | 3.6% | 3.4% | 3.4% | Medium impact | Miss |
| 8:30 AM ET | πΊπΈ United States | US PCE Prices Prelim | 5.3% | -- | 5.1% | Low impact | |
| 8:30 AM ET | πΊπΈ United States | US PCE Price Index YoY | 3.7% | 3.6% | 3.7% | Medium impact | Miss |
| 8:30 AM ET | πΊπΈ United States | US PCE Price Index MoM | 0.2% | 0.1% | -0.1% | Medium impact | Miss |
| 8:30 AM ET | πΊπΈ United States | US GDP Price Index | 6.4% | 6.2% | 6.2% | High impact | Beat |
| 8:30 AM ET | πΊπΈ United States | US Durable Goods | 1.1% | 0.5% | 0.5% | Medium impact | |
| 8:30 AM ET | πΊπΈ United States | US Consumer Spending MoM | 0.2% | 0.1% | 0.3% | Medium impact | |
| 8:30 AM ET | πΊπΈ United States | US Core PCE Price Index YoY | 3.3% | 3.3% | 3.3% | Medium impact | In line |
| 8:30 AM ET | πΊπΈ United States | US Core PCE Price Index MoM | 0.2% | 0.2% | 0.1% | Medium impact | In line |
| 7:00 AM ET | πΊπΈ United States | US MBA 30-Yr Mortgage Rate | 6.78% | -- | 6.77% | High impact | |
| 7:00 AM ET | πΊπΈ United States | US MBA Mortgage Applications | -1.0% | -- | -0.4% | Medium impact | |
| 6:00 AM ET | π¬π§ United Kingdom | UK CBI Distributive Trades | -48 | -35 | -26 | Medium impact | |
| 5:30 AM ET | π©πͺ Germany | German 15 Yr Bund Yield | 3.50% | -- | 3.46% | Medium impact | |
| 5:30 AM ET | π©πͺ Germany | German 15 Yr Bid-to-Cover | 2.0 | -- | 1.8 | Medium impact | |
| 4:00 AM ET | π¨π Switzerland | Swiss ZEW Expectations | 12.1 | -- | 10.0 | Medium impact | |
| 2:00 AM ET | πΈπͺ Sweden | Swedish PPI MoM | 0.1% | -- | 0.1% | Medium impact | |
| 2:00 AM ET | πΈπͺ Sweden | Swedish PPI YoY | 6.4% | -- | 7.4% | Medium impact |
Tuesday, August 25, 2026
17 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 9:30 PM ET | π¦πΊ Australia | Australian CPI Trimmed Mean YoY | 3.6% | 3.5% | 3.6% | High impact | Miss |
| 9:30 PM ET | π¦πΊ Australia | Australian CPI YoY NSA | 3.5% | 3.3% | 3.8% | High impact | Miss |
| 9:30 PM ET | π¦πΊ Australia | Australian Construction Work Done QoQ | -2.1% | 0.4% | 3.4% | Medium impact | |
| 7:50 PM ET | π―π΅ Japan | Japanese Service PPI | 3.6% | 3.2% | 3.2% | Medium impact | Miss |
| 4:30 PM ET | πΊπΈ United States | US API Gasoline Stock Change | -3.20M | -- | 1.076M | High impact | |
| 4:30 PM ET | πΊπΈ United States | US API Distillate Stock Change | -0.50M | -- | -2.797M | High impact | |
| 4:30 PM ET | πΊπΈ United States | US API Cushing Stock Change | 1.00M | -- | -1.438M | High impact | |
| 4:30 PM ET | πΊπΈ United States | US API Crude Oil Stock Change | 4.20M | 1.90M | -0.328M | High impact | |
| 1:00 PM ET | πΊπΈ United States | US 2-Year Note High Yield | 4.204% | -- | 4.315% | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US 2-Year Note Bid-to-Cover | 2.600 | -- | 2.660 | Medium impact | |
| 10:00 AM ET | πΊπΈ United States | US CB Consumer Confidence | 89.4 | 90.2 | 90.8 | Medium impact | Miss |
| 10:00 AM ET | πΊπΈ United States | US New Home Sales Change MoM | -10.5% | -1.4% | 1.6% | Low impact | |
| 10:00 AM ET | πΊπΈ United States | US New Home Sales - Units | 0.607M | 0.62M | 0.628M | High impact | |
| 10:00 AM ET | πΊπΈ United States | US Richmond Fed Comp. Index | 4 | 7 | 5 | Medium impact | |
| 9:00 AM ET | πΊπΈ United States | US House Price Index YoY | 2.3% | -- | 2.2% | Medium impact | |
| 9:00 AM ET | πΊπΈ United States | US House Price Index MoM | 0.0% | 0.2% | 0.3% | Medium impact | |
| 9:00 AM ET | πΊπΈ United States | US CaseShiller 20 YoY | 2.1% | 1.8% | 1.6% | Medium impact |
See it live
Reactions to data like this, in real time
Open Live Feed