Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1989Releases tracked
737High impact
289Beat forecast
233Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Tuesday, September 1, 2026
1 release| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 12:30 AM ET | π³π± Netherlands | Dutch Retail Sales YoY | 3.5% | -- | 4.3% | High impact |
Monday, August 31, 2026
30 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 9:45 PM ET | π¨π³ China | Chinese Manufacturing PMI | 51.5 | 51.0 | 50.9 | High impact | Beat |
| 9:30 PM ET | π¦πΊ Australia | Australian Private House Approvals | -4.2% | -- | 0.4% | Low impact | |
| 9:30 PM ET | π¦πΊ Australia | Australian Building Approvals | -3.6% | -5.0% | 7.2% | High impact | |
| 9:30 PM ET | π¦πΊ Australia | Australian Current Account Balance | -27.2B | -- | -27.1B | High impact | |
| 8:30 PM ET | π°π· South Korea | South Korean Manufacturing PMI | 52.3 | -- | 53.1 | High impact | |
| 8:30 PM ET | π―π΅ Japan | Japanese Mfg PMI | 54.9 | -- | 55.1 | High impact | |
| 8:00 PM ET | π°π· South Korea | South Korean Exports Prelim | 68.7% | 63.0% | 63.0% | Medium impact | |
| 8:00 PM ET | π°π· South Korea | South Korean Imports Prelim | 22.5% | 25.0% | 26.5% | Medium impact | |
| 8:00 PM ET | π°π· South Korea | South Korean Trade Balance Prelim | 34.748B | 30.10B | 30.39B | Medium impact | Beat |
| 7:00 PM ET | π¦πΊ Australia | Australian Manufacturing PMI Final | 52.0 | -- | 52.0 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill Bid-to-Cover | 2.770 | -- | 3.080 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Awarded High | 49.270% | -- | 59.640% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill High Yield | 3.770% | -- | 3.715% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill Bid-to-Cover | 2.630 | -- | 3.050 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill High Yield | 3.885% | -- | 3.790% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Awarded High | 66.770% | -- | 97.660% | Medium impact | |
| 10:30 AM ET | πΊπΈ United States | US Dallas Fed Mfg. Bus. Index | 11.60 | 1.60 | 1.30 | Medium impact | |
| 9:45 AM ET | πΊπΈ United States | US Chicago PMI | 47.1 | 57.9 | 57.6 | Medium impact | Miss |
| 8:00 AM ET | π©πͺ Germany | German HICP MoM Prelim | 0.20% | 0.30% | 0.90% | Medium impact | Beat |
| 8:00 AM ET | π©πͺ Germany | German CPI YoY Prelim | 2.90% | 3.00% | 2.80% | High impact | Beat |
| 8:00 AM ET | π©πͺ Germany | German CPI MoM Prelim | 0.20% | 0.30% | 0.80% | High impact | Beat |
| 8:00 AM ET | π©πͺ Germany | German HICP YoY Prelim | 2.90% | 3.10% | 2.80% | Medium impact | Beat |
| 4:00 AM ET | πͺπΈ Spain | Spanish Current Account Balance | 2.41B | -- | 1.84B | Medium impact | |
| 4:00 AM ET | π©πͺ Germany | German North-Rhine CPI YoY | 2.9% | -- | 2.7% | High impact | |
| 4:00 AM ET | π©πͺ Germany | German Saxony CPI MoM | 0.1% | -- | 0.7% | High impact | |
| 4:00 AM ET | π©πͺ Germany | German Bavaria CPI MoM | 0.2% | -- | 0.6% | High impact | |
| 4:00 AM ET | π©πͺ Germany | German North Rhine CPI MoM | 0.2% | -- | 0.9% | High impact | |
| 4:00 AM ET | π©πͺ Germany | German Bavaria CPI YoY | 2.9% | -- | 2.8% | High impact | |
| 4:00 AM ET | π©πͺ Germany | German Saxony CPI YoY | 2.9% | -- | 2.8% | High impact | |
| 1:00 AM ET | π―π΅ Japan | Japanese Housing Starts YoY | 8.2% | 7.6% | 18.6% | Medium impact | Beat |
Sunday, August 30, 2026
9 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 9:30 PM ET | π¦πΊ Australia | Australian Gross Company Profits | 1.8% | 2.0% | -1.3% | Low impact | |
| 9:30 PM ET | π¦πΊ Australia | Australian Business Inventories | -0.2% | 0.5% | 0.5% | Medium impact | |
| 9:30 PM ET | π¦πΊ Australia | Australian Private Sector Credit | 0.6% | 0.7% | 0.8% | Medium impact | |
| 9:30 PM ET | π¨π³ China | Chinese NBS Manufacturing PMI | 49.8 | 49.5 | 49.2 | Medium impact | Beat |
| 9:30 PM ET | π¨π³ China | Chinese NBS Non-Manufacturing PMI | 49.0 | 49.5 | 49.0 | Medium impact | Miss |
| 9:30 PM ET | π¦πΊ Australia | Australian Housing Credit | 0.5% | -- | 0.6% | Medium impact | |
| 9:30 PM ET | π¨π³ China | Chinese Composite PMI | 49.5 | -- | 49.3 | Medium impact | |
| 9:00 PM ET | π³πΏ New Zealand | New Zealand NBNZ Business Outlook | 53.7 | -- | 56.1 | Medium impact | |
| 9:00 PM ET | π³πΏ New Zealand | New Zealand NBNZ Own Activity | 48.2 | -- | 49.3 | Medium impact |
See it live
Reactions to data like this, in real time
Open Live Feed