Insights › Stocks
Apple (AAPL) News Today
14 headlines on Apple cleared our tape in the last 7 days with a measured price reaction attached. 1 of them moved the underlying at least 0.35% in the minutes after it crossed. The largest measured reaction was +0.37% on AAPL at Sep 9, 14:16 ET.
What moved AAPL — last 7 days
| Time | Headline | 1 min | Reaction |
|---|---|---|---|
| Sep 14, 14:31 ET | Sources cited by WSJ say OpenAI recently acquired, without public announcement, a startup building higher quality smartphone cameras | -0.00% | -0.01% · 10m |
| Sep 14, 13:14 ET | Reported: Apple: Siri AI, Apple intelligence not accessible in China due to regulatory demands. $AAPL | -0.09% | -0.08% · 10m |
| Sep 11, 15:05 ET | Reported: Apple’s always-on AI features test eavesdropping laws - Lawyers. $AAPL | -0.07% | -0.07% · 10m |
| Sep 9, 14:21 ET | Reported: Apple prices the 2-terabyte version of the iPhone Duo at $3,199. $AAPL | +0.22% | +0.07% · 10m |
| Sep 9, 14:16 ET | Reported: Apple's iPhone Duo starts at $1999 for 256 gigabytes. $AAPL | -0.14% | +0.49% · 10m |
| Sep 9, 13:37 ET | Apple unveils Apple Watch Series 12 and Apple Watch Ultra 4. $AAPL | -0.07% | +0.28% · 10m |
| Sep 9, 13:32 ET | Apple unveils AirPods 5 $AAPL | -0.00% | -0.02% · 10m |
| Sep 9, 13:31 ET | Reported: Apple iPhone 18 Pro Max starts at $1,299, iPhone 18 Pro starts at $1,199 $AAPL | -0.15% | -0.19% · 10m |
| Sep 9, 13:28 ET | Reported: Apple: Apple reference image standard to prove the authenticity of photos at the time of capture, Reference image not available in the EU or China. $AAPL | -0.27% | -0.34% · 10m |
| Sep 9, 13:23 ET | Reported: Apple: iPhone 18 Pro has a 48 MP fusion main camera with variable aperture $AAPL | +0.20% | -0.06% · 10m |
| Sep 9, 13:17 ET | Reported: Apple: A20 chip will have two neural engines with 32 cores total, increasing on-device AI performance $AAPL | -0.27% | +0.13% · 10m |
| Sep 9, 13:16 ET | Reported: Apple: A20 Pro chip has seven GPU cores. $AAPL | -0.39% | -0.12% · 10m |
| Sep 9, 13:15 ET | Apple unveils A20 Pro chip based on 2NM technology $AAPL | -0.24% | -0.03% · 10m |
| Sep 9, 13:14 ET | Reported: Apple: Apple Intelligence is not available in China or the EU - Event. $AAPL | +0.11% | +0.11% · 10m |
Moves are measured against the price two minutes before each headline crossed, using validated 1-minute bars captured at publish time. A dash means no bar was available for that window. Times are New York ET.
Our analysis
Apple jumps 1.22% after reported Wells Fargo target hike, then gives back most of the move
On July 31, 2026, Wells Fargo raises Apple price target to $350 from $310 $AAPL. See AAPL's real price reaction (release -> +1m -> +10m), surfaced …
Why Is Apple Stock Down Today?
Apple set June-quarter records on revenue and EPS, then fell on supply-constraint guidance. Indicated more than 7% lower pre-open, the stock is down 7.35% and the …