Insights › Sectors
Mega-Cap Technology News Today
14 headlines on Mega-Cap Technology cleared our tape in the last 7 days with a measured price reaction attached. 4 of them moved the underlying at least 0.35% in the minutes after it crossed. The largest measured reaction was +0.61% on CRM at Sep 15, 08:21 ET.
Price action when the news broke
CRM
Reported: Salesforce and Google Cloud expand enterprise AI pact $GOOGL
MoveSurge publish 08:21:58 ET
MoveSurge publish
08:21:58 ET
256.28
255.52
254.73
253.97
255.52
08:17
08:21
08:46
08:21:58 ET
What moved — last 7 days
| Time | Ticker | Headline | 1 min | Reaction |
|---|---|---|---|---|
| Sep 15, 13:12 ET | GOOGL | GOOGL: Gemini 3.8 live dialogue models are launched by GoogleVolume 116.2K shares in 10 min · 0.8× normal | +0.03% | -0.16% · 10m |
| Sep 15, 12:23 ET | GOOGL | Google (GOOGL), OpenAI and Anthropic are collaborating to establish a body for AI standardsVolume 186.1K shares in 10 min · 0.9× normal | -0.01% | +0.00% · 10m |
| Sep 15, 11:01 ET | META | Meta Starts Meta One Subscription Intends Globally $META. Meta: Meta One intends now available globally | Meta One pricing starts at $2.99 per month for single products, $7.99 per month for individual bundles and $14.99 per month for creator and business bundles | Meta: Core experiences across Meta apps and Meta AI will remain freeVolume 436.2K shares in 10 min · 1.5× normal | +0.16% | +0.51% · 10m |
| Sep 15, 10:55 ET | NVDA | Reported: US Treasury Secretary Bessent: Trump completely aligned with Nvidia's CEO. $NVDAVolume 1.3M shares in 10 min · 0.8× normal | +0.03% | +0.15% · 10m |
| Sep 15, 10:01 ET | AVGO | Reported: META: Chips will save money and energy compared with Nvidia. $META $NVDA | -0.03% | -0.40% · 10m |
| Sep 15, 10:00 ET | AVGO | Reported: META to deploy new in-house Arke chips in first half of 2027. $META $NVDA | +0.03% | -0.24% · 10m |
| Sep 15, 08:56 ET | ORCL | Oracle (ORCL) plans to put money into more than 1.7 GW of carbon-free wind projects in Texas, with electricity to come from Engie (ENGI FP), RWE (RWE GY) and ClearwayVolume 24.5K shares in 10 min · 1.4× normal | -0.27% | -0.13% · 10m |
| Sep 15, 08:23 ET | CRM | Enterprise AI partnership between Salesforce (CRM) and Google Cloud (GOOGL) is being expandedVolume 1.8K shares in 10 min · 0.5× normal | +0.00% | +0.53% · 10m |
| Sep 15, 08:22 ET | AMZN | An expanded collaboration between Amazon's AWS (AMZN) and Salesforce (CRM) was announced to help enterprises use AI to close deals, resolve customer issues, and move fasterVolume 4.8K shares in 10 min · 0.7× normal | +0.06% | -0.02% · 10m |
| Sep 15, 08:21 ET | CRM | Reported: Salesforce and Google Cloud expand enterprise AI pact $GOOGLVolume 1.8K shares in 10 min · 0.5× normal | +0.00% | +0.61% · 10m |
| Sep 15, 08:04 ET | CRM | NVIDIA (NVDA) NeMoTron-based models and accelerated computing will be built into Missionforce, Salesforce (CRM) says, with fine-tuned NVIDIA models to be offered to select customers starting October 2026Volume 5.6K shares in 10 min · 2.0× normal | +0.00% | -0.29% · 10m |
| Sep 15, 08:03 ET | NVDA | Perplexity AI will receive Nvidia (NVDA) chips under a multi-year cloud agreement reached with Crusoe, Bloomberg reportsVolume 66.1K shares in 10 min · 0.8× normal | -0.02% | +0.07% · 10m |
| Sep 15, 08:00 ET | CRM | An expanded AI partnership between Siemens (SIE GY) and Salesforce (CRM) aims to transform industrial sales and serviceVolume 3.2K shares in 10 min · 1.1× normal | +0.41% | +0.29% · 10m |
| Sep 15, 06:28 ET | AMZN | Data access remains unrestored in its Bahrain region and one UAE area, Amazon Web Services (AMZN) saysVolume 2.3K shares in 10 min · 2.1× normal | +0.08% | +0.10% · 10m |
Moves are measured against the price two minutes before each headline crossed, using validated 1-minute bars captured at publish time. A dash means no bar was available for that window. Times are New York ET.