Mega-Cap Technology News Today
Latest headline on this page:
14 headlines on Mega-Cap Technology appeared in our news feed in the last 7 days with a measured price reaction attached. 7 of them moved the underlying at least 0.35% in the minutes after the headline crossed. The largest measured reaction was +3.55% over 10 minutes on AMZN, after the headline at Oct 30, 09:32:45 ET.
Price action when the news broke
09:32:45 ET
What moved — last 7 days
| Time | Ticker | Headline | 1 min | Reaction |
|---|---|---|---|---|
| Oct 30, 17:35:17 ET | META | S&P changes Meta's outlook to negative, citing significant uncertainty over capital spending and free operating cash flowVolume 4K shares in 10 min · 1.5× normal | +0.15% | +0.15% · 10m |
| Oct 30, 17:11:30 ET | META | S&P Global Ratings changes Meta Platforms’ outlook to negative, citing uncertainty over capital spending and free operating cash flowVolume 42.5K shares in 10 min · 11.1× normal | -0.27% | -0.28% · 10m |
| Oct 30, 17:04:32 ET | META | S&P revises Meta Platforms' outlook to negative, citing significant uncertainty around capital expenditure and free operating cash flowVolume 35.8K shares in 10 min · 9.3× normal | -0.60% | -0.63% · 10m |
| Oct 30, 15:50:02 ET | ORCL | Oracle (ORCL) has a NYSE buy-side order imbalance of 878014.0 sharesVolume 1.8M shares in 10 min | +0.61% | +0.64% · 10m |
| Oct 30, 15:10:18 ET | TSLA | SF Standard reports that reservations for Tesla (TSLA)'s Optimus robot are expected to open later this year. | 0.00% | -0.32% · 10m |
| Oct 30, 12:42:45 ET | AMZN | Nasdaq reaches a nearly three-month low as Amazon’s AI spending plans and Intel’s cash-burn warning raise concerns about AI buildout costs and returnsVolume 1.2M shares in 10 min · 5.0× normal | -0.17% | -1.14% · 10m |
| Oct 30, 11:43:08 ET | META | Meta reaches settlement with a second teen during a Los Angeles trial over social media harmsVolume 209.4K shares in 10 min · 0.9× normal | +0.08% | +0.16% · 10m |
| Oct 30, 09:41:23 ET | AVGO | Qualcomm falls 6.4%, Broadcom drops 4.2% and iShares Semiconductor ETF declines 6.2% | -0.49% | -0.65% · 10m |
| Oct 30, 09:37:31 ET | AMZN | CoreWeave drops 9.3%, Nebius 6.8% and IREN 6.6% as Amazon and Intel results fuel concerns over AI costsVolume 5.8M shares in 10 min · 4.7× normal | +1.88% | +2.32% · 10m |
| Oct 30, 09:32:45 ET | AMZN | Nasdaq opens at its lowest level in more than two months as Amazon’s AI spending plan and Intel’s cash-burn warning deepen concerns over infrastructure costs and returnsVolume 6.3M shares in 10 min · 5.1× normal | +1.29% | +3.55% · 10m |
| Oct 30, 07:25:18 ET | AMZN | Gulf escalation concerns weigh on markets: STOXX falls 0.1% and Nasdaq 100 futures drop 2% as Amazon and Intel tumbleVolume 66.1K shares in 10 min · 7.1× normal | -0.05% | -0.42% · 10m |
| Oct 30, 07:16:34 ET | META | UK competition regulator investigates whether Meta imposed exploitative terms on publishers and advertisers to use their content, including for AI featuresVolume 16.8K shares in 10 min · 2.9× normal | +0.02% | +0.05% · 10m |
| Oct 30, 07:03:49 ET | META | The UK CMA has launched a probe of Meta (META), assessing concerns that its terms and conditions unfairly disadvantage news publishers and other content businesses.Volume 9.3K shares in 10 min · 1.0× normal | -0.14% | -0.24% · 10m |
| Oct 30, 07:01:42 ET | META | UK Competition and Markets Authority opens an investigation into Meta’s commercial termsVolume 9.2K shares in 10 min · 0.9× normal | +0.01% | -0.27% · 10m |
Moves are measured against the price two minutes before each headline crossed, using validated 1-minute bars captured at publish time. A dash means no bar was available for that window. Reaction pending means the measuring window for that headline is still open. Not attributed means the headline does not name the company the move was measured on, so we hold the number back. Times are New York ET. Headlines appear here 1 minute after they cross the live tape.
Our analysis
Why Meta Platforms (META) Stock Fell 3.59% in 10 Minutes on Oct 22, 2026
Thursday, Oct 22, 2026 · The 3.59% drop was larger than any reaction MoveSurge measured after Meta Platforms headlines between Aug 26, 2026 and Oct 21, 2026; the largest of those …
Why Salesforce (CRM) Stock Rose 1.32% in 10 Minutes on Oct 20, 2026
Tuesday, Oct 20, 2026 · The 1.32% gain was larger than any reaction MoveSurge measured after Salesforce headlines between Jul 22, 2026 and Oct 19, 2026; the largest of those was …
Why Meta Platforms (META) Stock Fell 0.66% in 10 Minutes on Oct 20, 2026
Tuesday, Oct 20, 2026 · MoveSurge measured 18 earlier Meta Platforms headlines with an attributed reaction between Aug 6, 2026 and Oct 19, 2026. The largest was -1.34% in 10 minutes, …
Why Oracle (ORCL) Stock Rose 0.62% in 10 Minutes on Oct 20, 2026
Tuesday, Oct 20, 2026 · MoveSurge measured nine earlier Oracle headlines with an attributed reaction between Jul 22, 2026 and Oct 19, 2026. The largest was -3.38% in 10 minutes, on …
Why Meta Platforms (META) Stock Fell 0.67% in 10 Minutes on Oct 14, 2026
Wednesday, Oct 14, 2026 · MoveSurge measured 18 earlier Meta Platforms headlines with an attributed reaction between Aug 3, 2026 and Oct 13, 2026. The largest was -1.34% in 10 minutes, …
Why Meta Platforms (META) Stock Fell 0.83% in 10 Minutes on Oct 13, 2026
Tuesday, Oct 13, 2026 · MoveSurge measured 17 earlier Meta Platforms headlines with an attributed reaction between Jul 30, 2026 and Oct 12, 2026. The largest was -1.34% in 10 minutes, …
Why Meta Platforms (META) Stock Rose 0.58% in 10 Minutes on Oct 12, 2026
Monday, Oct 12, 2026 · MoveSurge measured 18 earlier Meta Platforms headlines with an attributed reaction between Jul 28, 2026 and Oct 11, 2026. The largest was -1.47% in 15 minutes, …
Why Oracle (ORCL) Stock Fell 3.38% in 10 Minutes on Oct 8, 2026
Thursday, Oct 8, 2026 · The 3.38% drop was larger than any reaction MoveSurge measured after Oracle headlines between Jul 10, 2026 and Oct 7, 2026; the largest of those was …