Insights › Sectors
Banks News Today
8 headlines on Banks cleared our tape in the last 7 days with a measured price reaction attached. The largest measured reaction was -0.21% on JPM at Aug 31, 10:22 ET.
Price action when the news broke
JPM
Following a public offer filing on August 27, JPMorgan disposed of 29,255 shares of Exail at
MoveSurge publish 10:22:08 ET
MoveSurge publish
10:22:08 ET
357.45
356.68
355.89
355.12
356.28
10:20
10:22
10:42
10:22:08 ET
What moved — last 7 days
| Time | Ticker | Headline | 1 min | 15 min | Volume |
|---|---|---|---|---|---|
| Sep 1, 08:03 ET | WFC | Executives from CorMedix are set to engage in a fireside chat during the Wells Fargo Healthcare Conference on September 9, 2026. | -0.08% | -0.08% | — |
| Sep 1, 07:46 ET | JPM | Halfords' stake has been reduced by JPMorgan Chase to under the 5% mark. | -0.18% | +0.12% | 1k sh |
| Aug 31, 16:06 ET | GS | Executives from Mattel will engage in a fireside chat during the Goldman Sachs Global Consumer and Retail Conference scheduled for September 15, 2026. | +0.00% | +0.00% | — |
| Aug 31, 12:17 ET | GS | David Solomon, the CEO of Goldman Sachs, mentions that the increasing long-term Treasury rates pose difficulties for the Treasury Department's buyback initiatives. | +0.02% | +0.13% | 11k sh |
| Aug 31, 11:04 ET | GS | The CEO of Goldman Sachs (GS) remarked that while the consumer sector shows resilience, tariffs are negatively impacting economic growth, although credit risks seem to be minimal. | -0.06% | -0.07% | 7k sh |
| Aug 31, 10:22 ET | JPM | Following a public offer filing on August 27, JPMorgan disposed of 29,255 shares of Exail at a price of EUR 124.43. | +0.01% | -0.21% | 123k sh |
| Aug 31, 08:02 ET | GS | On September 14 at 3:35 p.m. ET, Valvoline will take part in a fireside chat during the Goldman Sachs Global Consumer and Retail Conference. | +0.00% | -0.10% | — |
| Aug 28, 15:39 ET | JPM | JPMorgan's Jacob Manoukian favors shorter-duration credit, including US bank preferreds and European high yield, for better carry and positioning in the capital structure. They remains optimistic on semiconductors after a correction exceeding 20%, noting that AI earnings peaks are already reflected in prices. Additionally, they suggests that AI investments might be contributing to rising real rates as the bond market anticipates productivity improvements. | +0.08% | -0.01% | 119k sh |
Moves are measured against the price two minutes before each headline crossed, using validated 1-minute bars captured at publish time. A dash means no bar was available for that window. Times are New York ET.