Alphabet (GOOGL) News Today
GOOGL fell 0.53% in the 10 minutes after this headline crossed at 12:08:01 ET on Thursday, Oct 29:
Knowledge Catalog is launched by Google Cloud (GOOGL), with broader semantic model support from Looker, Snowflake (SNOW) and SAP (SAP).
Price 286.61 two minutes before the headline, 285.09 10 minutes after it.
Latest headline on this page:
Ask ChatGPT about GOOGLAsk Claude about GOOGLConnect MoveSurge to your assistant
Why Alphabet (GOOGL) moved: the full explanation
13 headlines on Alphabet appeared in our news feed in the last 7 days with a measured price reaction attached. 7 of them moved the underlying at least 0.35% in the minutes after the headline crossed. The largest measured reaction was -1.81% over 10 minutes on GOOGL, after the headline at Oct 29, 09:26:36 ET. 1 headline on Alphabet does not name the company the move was measured on, so no reaction is published for it.
Price action when the news broke
09:26:36 ET
What moved GOOGL — last 7 days
| Time | Headline | 1 min | Reaction |
|---|---|---|---|
| Oct 29, 12:08:01 ET | Knowledge Catalog is launched by Google Cloud (GOOGL), with broader semantic model support from Looker, Snowflake (SNOW) and SAP (SAP). | -0.13% | -0.53% · 10m |
| Oct 29, 10:23:12 ET | ECB holds rates as Alphabet plunges 13% amid AI concernsVolume 2.8M shares in 10 min · 6.8× normal | +0.17% | -0.03% · 10m |
| Oct 29, 09:26:36 ET | Alphabet sells its in-house AI chips to meet surging demand, while inventory buildup and data-center spending drain cashVolume 8.5M shares in 10 min · 396.1× normal | +0.01% | -1.81% · 10m |
| Oct 29, 06:49:08 ET | Lagarde resigns as ECB chief as Fed holds; STOXX 600 gains 0.4% | — | Not attributed |
| Oct 28, 17:06:50 ET | Alphabet (GOOGL) CFO says FY CapEx remains expected at between USD 195bln-205bln (exp. 202.2bln), while Q4 margin headwinds are expected in the near term as the company starts using third-party cloud capacity.Volume 1.1M shares in 10 min · 241.9× normal | -0.29% | -1.26% · 10m |
| Oct 28, 16:58:31 ET | Google's Ashkenazi states R&D expenses rose 36% due to AI recruitment and depreciation costs. $GOOGLVolume 943.6K shares in 10 min · 196.3× normal | +0.06% | -1.09% · 10m |
| Oct 28, 16:56:49 ET | Google collaborates directly with Anthropic on TPUs and partners with Broadcom. $GOOGL $AVGOVolume 934.7K shares in 10 min · 194.4× normal | +0.05% | -0.65% · 10m |
| Oct 28, 16:49:00 ET | Alphabet CFO says third-quarter capital spending was $51.4 billionVolume 698.5K shares in 10 min · 145.3× normal | +0.05% | +0.58% · 10m |
| Oct 28, 16:39:36 ET | Pichai: Search queries growing at fastest rate in 5 years. $GOOGLVolume 1.1M shares in 10 min · 258.0× normal | -0.46% | +0.06% · 10m |
| Oct 28, 16:38:29 ET | Alphabet CEO Pichai announces the AI model Carbon has launched initially with cybersecurity partners.Volume 1.2M shares in 10 min · 277.3× normal | -0.50% | -0.05% · 10m |
| Oct 28, 16:37:29 ET | Alphabet CEO Pichai states AI model Carbon surpasses Gemini 4 Argon in performance.Volume 1.2M shares in 10 min · 279.9× normal | +0.19% | +0.30% · 10m |
| Oct 28, 16:36:34 ET | Alphabet CEO Sundar Pichai states that Google's latest AI model, Carbon, is the company's most advanced to date.Volume 1.3M shares in 10 min · 291.5× normal | -0.23% | -0.29% · 10m |
| Oct 28, 16:34:42 ET | Alphabet CEO Pichai: Now at a half trillion annual run rate. $GOOGLVolume 1.4M shares in 10 min · 314.8× normal | -0.54% | -1.24% · 10m |
| Oct 28, 16:15:42 ET | Alphabet: AI investments driving overall search query growth. YoY search query growth rate highest in 5 years $GOOGLVolume 1.6M shares in 10 min · 173.8× normal | +0.58% | -0.05% · 10m |
Moves are measured against the price two minutes before each headline crossed, using validated 1-minute bars captured at publish time. A dash means no bar was available for that window. Reaction pending means the measuring window for that headline is still open. Not attributed means the headline does not name the company the move was measured on, so we hold the number back. Times are New York ET. Headlines appear here 1 minute after they cross the live tape.
Our analysis
Waymo closes a $5 billion term loan, its first debt financing, priced at 5.25 points over the benchmark, October 8, 2026
Thursday, Oct 8, 2026 · Goldman Sachs led the unrated loan, with PIMCO, Blackstone and Sixth Street as lead lenders. It follows a $16 billion equity round in February and pays …
Why Was Alphabet Stock Moving on Oct 20, 2026? GOOGL on Oct 20, 2026: Google Cloud London Outage and EU Fine Appeals
Tuesday, Oct 20, 2026 · A power failure in one zone of Google Cloud's London region disrupted UK banks on October 20, 2026, a day after reports that Google filed two …
Demis Hassabis Stepped Down as Google DeepMind CEO. GOOGL Fell 4.5% — and a 27-Year Google Veteran Left the Same Week
Thursday, Aug 6, 2026 · Demis Hassabis stepped down as CEO of Google DeepMind on August 5, 2026, moving to Chair of DeepMind and Chief Scientist of Alphabet while continuing to …
Alphabet Sought $25 Billion in Debt. Investors Offered $115 Billion. The Stock Barely Moved Either Way
Thursday, Aug 6, 2026 · Alphabet went to the bond market on August 6, 2026 seeking up to $25 billion to help fund its AI buildout, and drew roughly $115 billion …
Alphabet Raises 2026 Capex to $195B-$205B; GOOGL Rebounds 1.0% in 10 Minutes
Wednesday, Jul 22, 2026 · On July 22, 2026, Alphabet sees FY CAPEX $195 bln to $205 bln, saw $180 bln to $190 bln $GOOGL. See GOOGL's real price reaction (release …