Insights › Sectors
US Financials News Today
9 headlines on US Financials cleared our tape in the last 7 days with a measured price reaction attached. 6 of them moved the underlying at least 0.35% in the minutes after it crossed. The largest measured reaction was +1.68% on WFC at Sep 15, 08:18 ET.
Price action when the news broke
WFC
US economic activity continues to be robust with no shift in delinquency trends, according to Wells
MoveSurge publish 08:18:49 ET
MoveSurge publish
08:18:49 ET
90.45
89.65
88.83
88.03
90.28
08:16
08:18
08:35
08:18:49 ET
What moved — last 7 days
| Time | Ticker | Headline | 1 min | Reaction |
|---|---|---|---|---|
| Sep 15, 14:54 ET | GS | Reported: JPmorgan's Petno: We would expect trading fees in the third quarter to be up mid to high teens. $JPMVolume 104.2K shares in 10 min · 8.9× normal | +0.12% | +0.51% · 10m |
| Sep 15, 14:44 ET | JPM | Dimon is not stepping back as CEO, JPMorgan (JPM) Co-President Pinto saysVolume 713.9K shares in 10 min · 22.6× normal | -0.08% | +1.48% · 10m |
| Sep 15, 14:03 ET | C | Citi (C) posts 2.03% net charge offs for August, up from 1.90% previously, while delinquency rate climbs to 1.29% from 1.27% | +0.02% | +0.23% · 10m |
| Sep 15, 11:23 ET | MS | AI financing is still at a relatively early-to-middle stage, according to a Morgan Stanley (MS) executive | +0.03% | -0.58% · 10m |
| Sep 15, 10:02 ET | BAC | Bank of America (BAC) posts August Master Trust net charge off of 2.14%, up from 2.11% prior, while Total Delinquencies climb to 1.28% from 1.26% M/M | +0.09% | +0.09% · 10m |
| Sep 15, 08:18 ET | WFC | US economic activity continues to be robust with no shift in delinquency trends, according to Wells Fargo (WFC) CFOVolume 13.8K shares in 10 min | +0.20% | +1.68% · 10m |
| Sep 14, 13:36 ET | BAC | Reported: BofA CEO: If rates go up a lot, that will slow down some of the financing demand. $BAC | -0.15% | -1.05% · 10m |
| Sep 14, 13:12 ET | BAC | Bank of America (BAC) CEO states the company expects USD 1.6-1.8bln in Investment Banking fees for Q3, while sales and trading revenue is projected to be roughly flat Y/Y | -0.43% | -1.14% · 10m |
| Sep 14, 12:07 ET | SCHW | ORIO: Claude for financial advisers is rolled out by Anthropic, with the new product linked to Schwab (SCHW), Blackrock (BLK) and Orion | +0.08% | +0.17% · 10m |
Moves are measured against the price two minutes before each headline crossed, using validated 1-minute bars captured at publish time. A dash means no bar was available for that window. Times are New York ET.