Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1984Releases tracked
739High impact
290Beat forecast
234Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Thursday, August 13, 2026
29 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 8:30 AM ET | πΊπΈ United States | US Initial Jobless Claims | 209k | 202k | 199k | Medium impact | Miss |
| 8:30 AM ET | πΊπΈ United States | US Continued Jobless Claims | 1.777M | 1.794M | 1.801M | Medium impact | Beat |
| 8:30 AM ET | πΊπΈ United States | US Core PPI MoM | 0.2% | 0.3% | 0.2% | Medium impact | Beat |
| 5:00 AM ET | πͺπΊ Eurozone | Eurozone Industrial Production YoY | 0.1% | -0.6% | -1.2% | Medium impact | Beat |
| 5:00 AM ET | πͺπΊ Eurozone | Eurozone Industrial Production MoM | 0.0% | 0.0% | -0.2% | Medium impact | In line |
| 4:00 AM ET | π³π΄ Norway | Norwegian Key Policy Rate | 4.25% | 4.25% | 4.25% | High impact | |
| 3:00 AM ET | πͺπΈ Spain | Spanish HICP YoY Final | 3.9% | 3.8% | 3.8% | Medium impact | Miss |
| 3:00 AM ET | πͺπΈ Spain | Spanish CPI YoY Final | 3.6% | 3.5% | 3.5% | High impact | Miss |
| 3:00 AM ET | πͺπΈ Spain | Spanish CPI MoM Final | 0.3% | 0.2% | 0.2% | High impact | Miss |
| 3:00 AM ET | πͺπΈ Spain | Spanish HICP MoM Final | 0.0% | -0.1% | -0.1% | Medium impact | Miss |
| 3:00 AM ET | πͺπΈ Spain | Spanish Core CPI YoY | 3.0% | -- | 2.9% | High impact | |
| 2:30 AM ET | π¨π Switzerland | Swiss PPI MoM | -0.1% | -- | -0.3% | Medium impact | |
| 2:30 AM ET | π¨π Switzerland | Swiss PPI YoY | -2.1% | -- | -2.1% | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Construction Output MoM | -0.1% | -0.4% | -0.8% | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Goods Trade Balance Non-EU | -10.448B | -- | -7.138B | Low impact | |
| 2:00 AM ET | πΈπͺ Sweden | Swedish CPI MoM | -0.3% | -0.3% | -0.3% | High impact | In line |
| 2:00 AM ET | π¬π§ United Kingdom | UK Goods Trade Balance | -23.01B | -20.40B | -18.66B | Medium impact | Miss |
| 2:00 AM ET | π¬π§ United Kingdom | UK Industrial Production MoM | -0.2% | 0.1% | -0.5% | Medium impact | Miss |
| 2:00 AM ET | π¬π§ United Kingdom | UK GDP YoY Prelim | 1.2% | 1.1% | 0.9% | High impact | Beat |
| 2:00 AM ET | π¬π§ United Kingdom | UK GDP Estimate 3M/3M | 0.4% | -- | 0.7% | High impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Manufacturing Production YoY | 0.5% | -- | 2.3% | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK GDP QoQ Prelim | 0.4% | 0.4% | 0.6% | High impact | In line |
| 2:00 AM ET | π¬π§ United Kingdom | UK Business Investment QoQ Prelim | 1.70% | -0.25% | 0.90% | Medium impact | |
| 2:00 AM ET | πΈπͺ Sweden | Swedish CPI YoY | 0.2% | 0.2% | 0.2% | High impact | In line |
| 2:00 AM ET | π¬π§ United Kingdom | UK Services MoM | 0.4% | 0.0% | 0.3% | Low impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Industrial Production YoY | -0.2% | 0.3% | 1.0% | Medium impact | Miss |
| 2:00 AM ET | π¬π§ United Kingdom | UK Manufacturing Production MoM | -0.5% | -0.1% | 0.1% | High impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK GDP Estimate YoY | 1.1% | -- | 1.3% | High impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK GDP Estimate MoM | 0.30% | -0.05% | 0.10% | High impact | Beat |
Wednesday, August 12, 2026
11 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 7:50 PM ET | π―π΅ Japan | Japanese PPI YoY | 7.2% | 7.4% | 7.1% | High impact | Beat |
| 7:50 PM ET | π―π΅ Japan | Japanese PPI MoM | 0.1% | 0.6% | 0.4% | High impact | Beat |
| 7:01 PM ET | π¬π§ United Kingdom | UK RICS Housing Survey | -30 | -30 | -33 | Medium impact | |
| 2:00 PM ET | πΊπΈ United States | US Federal Budget Balance | -432.00B | -346.00B | -120.00B | Low impact | |
| 1:00 PM ET | πΊπΈ United States | US 10-Year Note High Yield | 4.683% | -- | 4.580% | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US 10-Year Note Bid-to-Cover | 2.530 | -- | 2.590 | Medium impact | |
| 12:00 PM ET | πΊπΈ United States | WASDE Wheat End Stocks | 717M | 720M | 722M | Low impact | |
| 12:00 PM ET | πΊπΈ United States | WASDE Cotton End Stocks | 4.00M | 3.99M | 4.10M | Low impact | |
| 12:00 PM ET | πΊπΈ United States | WASDE Corn End Stocks | 1653M | 1737M | 1790M | Low impact | |
| 12:00 PM ET | πΊπΈ United States | WASDE Soybean End Stocks | 320M | 300M | 310M | Low impact | |
| 10:30 AM ET | πΊπΈ United States | US EIA Distillate Inventories | -0.010M | -2.00M | -3.473M | Medium impact |
See it live
Reactions to data like this, in real time
Open Live Feed