All 41 scans
Volume spike, 5 min
Most shares traded in the last five minutes.
3 of 10 with news
Columns
| # | Symbol | Change | Last | Volume | vs usual | Mkt cap | 5-min volume | Time, ET | Why it's moving |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LNKSLinkers Industries Limited | +49.0% | 1.26 | 2.4M | 16.4× usual | Mkt cap ~$2.0M | 1.1M | ||
| 2 | YMATJ-Star Holding Co. Ltd. | +148% | 3.23 | 24.1M | 18.8× usual | Mkt cap ~$13M | 487.7K | MoveSurge headline 1 h ago. See it with Pro | |
| 3 | NCPLNetcapital Inc. | +22.9% | 1.61 | 8.3M | 0.4× usual | Mkt cap ~$13M | 137.1K | ||
| 4 | WFFHalted 10× todayWF Holding Limited | +338% | 8.97 | 144M | 53.2× usual | Mkt cap ~$376M | 117.9K | ||
| 5 | JZJianzhi Education Technology Group Company Limited American Depositary Shs | +38.0% | 1.15 | 42.5M | 6.9× usual | Mkt cap ~$2.8M | 52.4K | ||
| 6 | BLMNBloomin' Brands Inc. | +3.07% | 8.74 | 2.7M | 1.2× usual | Mkt cap ~$748M | 52.2K | ||
| 7 | ZYBTHalted 4× todayZhengye Biotechnology Holding Limited | +73.0% | 1.99 | 29.5M | 5.7× usual | Mkt cap ~$94M | 48.2K | ||
| 8 | AGNCAGNC Investment Corp. | +0.00% | 8.68 | 32.5M | 1.2× usual | Mkt cap ~$10B | 46.1K | Piper Sandler maintained an Overweight rating on AGNC Investment and lowered its target to $10. | |
| 9 | MUUDirexion Daily Mu Bull 2X Et | -1.28% | 33.82 | 16.9M | 0.5× usual | Fund | 33.9K | ||
| 10 | CCCCCC Intelligent Solutions Holdings Inc. | +18.7% | 7.80 | 20.0M | 1.9× usual | Mkt cap ~$4.6B | 30.5K | MoveSurge headline 1 h ago. See it with Pro |
Prices delayed 15 minutes. Headlines, crossing times and measured moves are MoveSurge's own. Information only, not investment advice.