All 41 scans
Top losers
Biggest percentage drops since yesterday's close.
5 of 10 with news
Columns
| # | Symbol | Change | Last | Volume | vs usual | Mkt cap | Time, ET | Why it's moving |
|---|---|---|---|---|---|---|---|---|
| 1 | MLECHalted 3× todayMoolec Science SA | -47.0% | 2.22 | 174K | 9.8× usual | Mkt cap ~$1.6M | ||
| 2 | XRPNArmada Acquisition Corp. II | -28.1% | 17.41 | 3.2M | 5.6× usual | Mkt cap ~$550M | MoveSurge headline 1 h ago. See it with Pro | |
| 3 | PFAIPinnacle Food Group Limited | -32.9% | 2.84 | 134K | 0.2× usual | Mkt cap ~$33M | ||
| 4 | CABOHalted todayCable One Inc. | -29.8% | 10.80 | 2.4M | 6.8× usual | Mkt cap ~$61M | MoveSurge headline 1 d ago. See it with Pro | |
| 5 | TRUGTruGolf Holdings Inc. | -26.2% | 1.89 | 470K | 1.4× usual | Mkt cap ~$2.3M | MoveSurge headline 3 h ago. See it with Pro | |
| 6 | PLCEChildren's Place Inc. (The) | -26.6% | 1.41 | 2.0M | 8.8× usual | Mkt cap ~$31M | Yesterday | Children's Place announced a new appointment to its Board of Directors. |
| 7 | XRTXXORTX Therapeutics Inc. | -12.4% | 1.62 | 18.1M | 45.3× usual | Mkt cap ~$2.9M | XORTX Therapeutics announced plans to submit a Clinical Trial Application for the XRx-026 gout program. | |
| 8 | SDEVStablecoin Development Corporation | -22.1% | 1.55 | 15.3M | 1.3× usual | Mkt cap ~$80M | ||
| 9 | ASTXTradr 2X Long Asts Daily ETF | -20.6% | 7.02 | 29.4M | 6.6× usual | Fund | ||
| 10 | QETAUHalted 5× todayQuetta Acquisition Corporation | -12.3% | 13.40 | 24.5K | 2.2× usual |
Prices delayed 15 minutes. Headlines, crossing times and measured moves are MoveSurge's own. Information only, not investment advice.