Home ยท US equities ยท Wednesday 23 September 2026
US markets, Wednesday 23 September 2026
The tape carried 640 headlines on Wednesday 23 September 2026, and measured 0 separate price moves.
14 economic releases printed an actual figure on this date.
This session has fewer measured price reactions than a full day page needs, so it is not listed in search. The live tape has the complete record: open the tape.
No measured price reaction was recorded on this date.
Economic releases
Figures as released, with the survey forecast and the prior reading where one was published.
| Time | Release | Actual | Forecast | Previous |
|---|---|---|---|---|
| 12:30 AM ET | ๐ณ๐ฑ Dutch GDP QoQ Final SA | 0.6% | 0.4% | 0.4% |
| 12:30 AM ET | ๐ณ๐ฑ Dutch GDP YoY Final NSA | 1.6% | โ | 1.3% |
| 3:15 AM ET | ๐ซ๐ท French Manufacturing PMI Flash | 50.3 | 51.0 | 51.1 |
| 3:15 AM ET | ๐ซ๐ท French Comp Flash PMI | 51.2 | 48.7 | 48.5 |
| 3:15 AM ET | ๐ซ๐ท French Services PMI Flash | 51.4 | 48.3 | 48.0 |
| 3:30 AM ET | ๐ฉ๐ช German Manufacturing PMI Flash | 53.8 | 54.0 | 54.3 |
| 3:30 AM ET | ๐ฉ๐ช German Service PMI Flash | 52.9 | 49.9 | 49.7 |
| 3:30 AM ET | ๐ฉ๐ช German Composite PMI Flash | 53.8 | 51.8 | 51.8 |
| 4:00 AM ET | ๐ช๐บ Eurozone Manufacturing PMI Flash | 52.7 | 52.6 | 52.7 |
| 4:00 AM ET | ๐ช๐บ Eurozone Services PMI Flash | 53.0 | 51.4 | 51.6 |
| 4:00 AM ET | ๐ช๐บ Eurozone Composite PMI Flash | 53.1 | 51.7 | 52.0 |
| 4:30 AM ET | ๐ฌ๐ง UK Services PMI Flash | 51.7 | 52.0 | 52.5 |
| 4:30 AM ET | ๐ฌ๐ง UK Manufacturing PMI Flash | 52.0 | 51.5 | 51.7 |
| 4:30 AM ET | ๐ฌ๐ง UK Composite PMI Flash | 51.7 | 52.0 | 52.5 |
Written up on this date
- Why Was KB Home (KBH) Stock Up on Sep 22, 2026?
- Why Was AMC Robotics (AMCI) Stock Up on Sep 21, 2026?
- Why Was Voyager Technologies (VOYG) Stock Down on Sep 22, 2026?
- Why Was Biomea Fusion (BMEA) Stock Down on Sep 22, 2026?
- Why Was Viking Therapeutics (VKTX) Stock Up on Sep 22, 2026?
- Why Was Trisalus Life Sciences (TLSI) Stock Up on Sep 22, 2026?