Trading halts
Live Checked 10:39:00 ET
US stock halts and restarts to the second. Each halt shows our latest headline on the stock.
Halted now
1| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | Halted 4m 26s | — | — | — |
Resumed today
21| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:32:58 | — | — | |
| TERCCorgi TER 2x Daily ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 10:32:40 | — | — | |
| OPTUOptimum Communications, Inc.NYSE | NYSE | Volatility pause (LULD)M | 5m 04s | 10:29:09 | Sign up to see the move | 1 headline on the Pro feed | |
| COHCCorgi COHR 2x Daily ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 10:26:06 | — | — | |
| POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:24:45 | Sign up to see the move | — | |
| MACIUMelar Acquisition Corp. I UnitNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 10m 00s | 10:28:23 | — | — | |
| WSO.BWatsco, Inc. Class BNYSE | NYSE | Volatility pause (LULD)M | 5m 05s | 10:22:13 | — | — | |
| SAIQWISeSat.Space Holdings Corp. Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:19:59 | Sign up to see the move | — | |
| POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:19:27 | — | — | |
| POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 10:14:04 | Sign up to see the move | — | |
| MACIMelar Acquisition Corp. I Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 10m 00s | 10:08:33 | — | — | |
| NANOForge Nano Holdings Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:59:29 | Sign up to see the move | — | |
| POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 10:03:48 | — | — | |
| ICOMTema Commodity Income ETFTXSE | TXSE | Volatility pause (LULD)M | 4m 59s | 09:54:50 | — | — | |
| POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 09:53:20 | Sign up to see the move | — | |
| EVNTAltShares Event-Driven ETFNYSE Arca | NYSE Arca | Volatility pause (LULD)M | 5m 00s | 09:43:36 | — | — | |
| POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:42:53 | Sign up to see the move | — | |
| POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:37:36 | Sign up to see the move | — | |
| TANHTantech Holdings Ltd. Class A Common SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 15m 23s | 09:47:12 | — | — | |
| AVTXAvalo Therapeutics, Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:36:28 | Sign up to see the move | — | |
| PSOXTema MLCC & PowerSemi ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 09:36:20 | — | — |
Last 7 days
Yesterday 29
| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Yesterday | PCTTUPureCycle Technologies, Inc. UnitNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 14m 19s | 16:00:00 | — | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 29m 39s | 16:00:00 | Sign up to see the move | — |
| Yesterday | FVNNUFuture Vision II Acquisition Corporation UnitsNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 15:33:20 | — | — |
| Yesterday | PW-APower REIT 7.75% Series A Cumulative Redeemable Perpetual Preferred Stock, Liquidation Preference $25.00 per ShareNYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 15:06:19 | — | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 14:39:06 | Sign up to see the move | — |
| Yesterday | RIBBRibbon Acquisition Corp Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 14:36:10 | Sign up to see the move | — |
| Yesterday | ATIIUArchimedes Tech SPAC Partners II Co. UnitNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 14:19:55 | — | — |
| Yesterday | AMODAlpha Modus Holdings, Inc. Class A Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 14:08:58 | Sign up to see the move | Alpha Modus agrees to sell 6,304,348 common shares at $1.15 each in a registered direct offering expected to raise approximately $7.25 million gross13:58:00 ET |
| Yesterday | IBOImpact BioMedical, Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 13:32:18 | — | — |
| Yesterday | ATIIArchimedes Tech SPAC Partners II Co. Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 13:28:37 | — | — |
| Yesterday | WZRDOpportunistic Trader ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 10:34:26 | — | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:30:35 | Sign up to see the move | — |
| Yesterday | RFAIURF Acquisition Corp II UnitNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:27:12 | — | — |
| Yesterday | WHLRPWheeler Real Estate Investment Trust, Inc. Preferred StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:26:41 | — | — |
| Yesterday | REEDReed's, Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 10:26:17 | Sign up to see the move | — |
| Yesterday | MPUMega Matrix Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 10:24:05 | — | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:21:28 | Sign up to see the move | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:08:57 | Sign up to see the move | — |
| Yesterday | REEDReed's, Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 10m 00s | 10:12:39 | Sign up to see the move | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:03:07 | Sign up to see the move | — |
| Yesterday | PCTTUPureCycle Technologies, Inc. UnitNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:00:43 | — | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:56:26 | — | — |
| Yesterday | RBNERobin Energy Ltd. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:48:03 | Sign up to see the move | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 10m 06s | 09:51:10 | Sign up to see the move | — |
| Yesterday | AHT-FAshford Hospitality Trust, Inc.NYSE | NYSE | Volatility pause (LULD)M | 5m 04s | 09:44:57 | — | — |
| Yesterday | POMPOMDOCTOR LIMITED Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:40:44 | Sign up to see the move | — |
| Yesterday | SPHLSpringview Holdings Ltd Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:38:42 | Sign up to see the move | — |
| Yesterday | SMCCCorgi SMCI 2x Daily ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 09:38:33 | — | — |
| Yesterday | TMSTeamshares Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:37:03 | — | — |
Tue Oct 20 33
| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Tue Oct 20 | GLEGlobal Engine Group Holding Limited Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 15:44:23 | — | — |
| Tue Oct 20 | SAIQWISeSat.Space Holdings Corp. Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 15:36:59 | Sign up to see the move | — |
| Tue Oct 20 | CRMTAmerica's Car Mart IncNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 15:10:24 | Sign up to see the move | — |
| Tue Oct 20 | CRMTAmerica's Car Mart IncNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 14:59:39 | Sign up to see the move | — |
| Tue Oct 20 | FVNNUFuture Vision II Acquisition Corporation UnitsNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 14:47:11 | — | — |
| Tue Oct 20 | FVNNUFuture Vision II Acquisition Corporation UnitsNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 10m 07s | 14:32:44 | — | — |
| Tue Oct 20 | IBOImpact BioMedical, Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 10m 00s | 13:46:00 | — | — |
| Tue Oct 20 | ATGLAlpha Technology Group Limited Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 13:37:29 | Sign up to see the move | — |
| Tue Oct 20 | ATGLAlpha Technology Group Limited Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 13:31:43 | Sign up to see the move | — |
| Tue Oct 20 | TLIHTen-League International Holdings Limited Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 13:13:00 | — | — |
| Tue Oct 20 | LIONLionsgate Studios Corp.NYSE | NYSE | Volatility pause (LULD)M | 5m 05s | 12:44:51 | Sign up to see the move | 1 headline on the Pro feed |
| Tue Oct 20 | ATGLAlpha Technology Group Limited Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:27:55 | Sign up to see the move | — |
| Tue Oct 20 | ATGLAlpha Technology Group Limited Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:20:42 | Sign up to see the move | — |
| Tue Oct 20 | RFAIURF Acquisition Corp II UnitNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:15:17 | — | — |
| Tue Oct 20 | ATGLAlpha Technology Group Limited Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:06:04 | — | — |
| Tue Oct 20 | ATGLAlpha Technology Group Limited Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:00:27 | Sign up to see the move | — |
| Tue Oct 20 | ATGLAlpha Technology Group Limited Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:54:17 | Sign up to see the move | — |
| Tue Oct 20 | GOWGOWell Energy Technology Ordinary sharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:43:55 | Sign up to see the move | — |
| Tue Oct 20 | RIBBRibbon Acquisition Corp Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:36:38 | — | — |
| Tue Oct 20 | AXTCCorgi AXTI 2x Daily ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 10:34:09 | — | — |
| Tue Oct 20 | GOWGOWell Energy Technology Ordinary sharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 10:37:50 | Sign up to see the move | — |
| Tue Oct 20 | RIBBRibbon Acquisition Corp Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:18:50 | — | — |
| Tue Oct 20 | HUDIHuadi International Group Co., Ltd. Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:16:02 | Sign up to see the move | — |
| Tue Oct 20 | REVBRevelation Biosciences, Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:02:42 | Sign up to see the move | — |
| Tue Oct 20 | MFMindForge Inc. Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 10:07:12 | Sign up to see the move | — |
| Tue Oct 20 | XCHXCHG Limited American Depositary ShareNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:52:08 | Sign up to see the move | — |
| Tue Oct 20 | XLABExascale Labs Holdings Inc. Class A Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:48:03 | Sign up to see the move | — |
| Tue Oct 20 | MFMindForge Inc. Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 15m 08s | 09:56:34 | Sign up to see the move | — |
| Tue Oct 20 | XCHXCHG Limited American Depositary ShareNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:45:10 | Sign up to see the move | — |
| Tue Oct 20 | XHGXChange TEC.INC American Depositary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:38:08 | Sign up to see the move | — |
| Tue Oct 20 | XCHXCHG Limited American Depositary ShareNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:37:00 | Sign up to see the move | — |
| Tue Oct 20 | MFMindForge Inc. Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 09:40:40 | Sign up to see the move | — |
| Tue Oct 20 | BKHAUBlack Hawk Acquisition Corporation UnitsNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 40m 15s | 10:10:31 | — | — |
Mon Oct 19 42
| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Mon Oct 19 | PDCPerpetuals.com Ltd American Depositary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 5m 44s | 16:00:00 | — | — |
| Mon Oct 19 | AHT-GAshford Hospitality Trust, Inc 7.375% Series G Cumulative Preferred StockNYSE | NYSE | Volatility pause (LULD)M | 13m 35s | 16:07:31Quotes 16:00:02 | — | — |
| Mon Oct 19 | LCULion Copper Corp. Common SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 15:38:18 | — | — |
| Mon Oct 19 | PLAGPlanet Green Holdings Corp.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 14:16:21 | Sign up to see the move | — |
| Mon Oct 19 | PLAGPlanet Green Holdings Corp.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 14:10:44 | Sign up to see the move | — |
| Mon Oct 19 | PLAGPlanet Green Holdings Corp.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 14:04:46 | Sign up to see the move | — |
| Mon Oct 19 | PLAGPlanet Green Holdings Corp.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 13:59:02 | Sign up to see the move | — |
| Mon Oct 19 | WORXSCWorx Corp. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 13:53:24 | Sign up to see the move | — |
| Mon Oct 19 | BGMBGM Group Ltd. Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 13:45:50 | — | — |
| Mon Oct 19 | PLAGPlanet Green Holdings Corp.NYSE American | NYSE American | Volatility pause (LULD)M | 15m 00s | 13:52:57 | — | — |
| Mon Oct 19 | PLAGPlanet Green Holdings Corp.NYSE American | NYSE American | Volatility pause (LULD)M | 25m 01s | 13:37:21Quotes 13:37:20 | Sign up to see the move | — |
| Mon Oct 19 | TANHTantech Holdings Ltd. Class A Common SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 13:16:34 | Sign up to see the move | — |
| Mon Oct 19 | AHT-IAshford Hospitality Trust, Inc. 7.50% Series I Cumulative Preferred StockNYSE | NYSE | Volatility pause (LULD)M | 5m 00s | 13:09:34 | — | — |
| Mon Oct 19 | PLAGPlanet Green Holdings Corp.NYSE American | NYSE American | Volatility pause (LULD)M | 10m 00s | 13:10:48 | Sign up to see the move | — |
| Mon Oct 19 | PLAGPlanet Green Holdings Corp.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 13:00:11 | Sign up to see the move | — |
| Mon Oct 19 | AHT-IAshford Hospitality Trust, Inc. 7.50% Series I Cumulative Preferred StockNYSE | NYSE | Volatility pause (LULD)M | 19m 43s | 13:00:53 | — | — |
| Mon Oct 19 | RFAIURF Acquisition Corp II UnitNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 12:30:44 | — | — |
| Mon Oct 19 | BKHABlack Hawk Acquisition Corporation Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 12:27:55 | Sign up to see the move | — |
| Mon Oct 19 | GAUZGauzy Ltd. Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 12:17:39 | Sign up to see the move | — |
| Mon Oct 19 | LCULion Copper Corp. Common SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 12:11:58 | — | — |
| Mon Oct 19 | AMROAmaero Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:57:23 | Sign up to see the move | — |
| Mon Oct 19 | AMROAmaero Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:49:01 | Sign up to see the move | — |
| Mon Oct 19 | AMROAmaero Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:43:17 | Sign up to see the move | — |
| Mon Oct 19 | LCULion Copper Corp. Common SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 14m 54s | 11:49:53 | Sign up to see the move | — |
| Mon Oct 19 | AMROAmaero Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:37:47 | — | — |
| Mon Oct 19 | CTAGCalamos Timpani Active SMID Growth ETFTXSE | TXSE | Volatility pause (LULD)M | 4m 59s | 11:34:09 | — | — |
| Mon Oct 19 | CTAGCalamos Timpani Active SMID Growth ETFTXSE | TXSE | Volatility pause (LULD)M | 4m 59s | 11:28:20 | — | — |
| Mon Oct 19 | ADVBAdvanced Biomed Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:06:54 | Sign up to see the move | — |
| Mon Oct 19 | AMROAmaero Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 30m 30s | 11:32:20 | Sign up to see the move | — |
| Mon Oct 19 | CHOWChowChow Cloud International Holdings LimitedNYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 10:36:18 | Sign up to see the move | — |
| Mon Oct 19 | PHOEPhoenix Asia Holdings Limited Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:26:18 | — | — |
| Mon Oct 19 | CHOWChowChow Cloud International Holdings LimitedNYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 10:25:51 | Sign up to see the move | — |
| Mon Oct 19 | IBOImpact BioMedical, Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 10:23:00 | — | — |
| Mon Oct 19 | BKHABlack Hawk Acquisition Corporation Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:22:34 | Sign up to see the move | — |
| Mon Oct 19 | WORXSCWorx Corp. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 10:17:48 | Sign up to see the move | — |
| Mon Oct 19 | MNDRMobile-health Network Solutions Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:50:23 | Sign up to see the move | — |
| Mon Oct 19 | FUFUBitFuFu Inc. Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:44:34 | Sign up to see the move | — |
| Mon Oct 19 | FUFUBitFuFu Inc. Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:38:31 | Sign up to see the move | — |
| Mon Oct 19 | AHT-GAshford Hospitality Trust, Inc 7.375% Series G Cumulative Preferred StockNYSE | NYSE | Volatility pause (LULD)M | 5m 07s | 09:38:03 | — | — |
| Mon Oct 19 | AXTCCorgi AXTI 2x Daily ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 09:36:07 | — | — |
| Mon Oct 19 | BKHAUBlack Hawk Acquisition Corporation UnitsNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 09:35:16 | — | — |
| Mon Oct 19 | MYNDMynd.ai, Inc. American Depositary Shares, each representing ten (10) Class A Ordinary SharesNYSE American | NYSE American | Volatility pause (LULD)M | 10m 00s | 09:40:15 | — | — |
Fri Oct 16 55
| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Fri Oct 16 | CHWMChilwa Minerals Limited American Depository SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 5m 57s | 16:00:00 | — | — |
| Fri Oct 16 | IBOImpact BioMedical, Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 10m 00s | 15:20:18 | — | — |
| Fri Oct 16 | FVNFuture Vision II Acquisition Corporation Ordinary sharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 15:10:03 | — | — |
| Fri Oct 16 | SMCCCorgi SMCI 2x Daily ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 15:00:52 | — | — |
| Fri Oct 16 | MHXCorgi MARA 2x Daily ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 14:54:28 | — | — |
| Fri Oct 16 | CTSOCytosorbents Corp.Nasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 14:27:43 | — | — |
| Fri Oct 16 | CTSOCytosorbents Corp.Nasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 14:17:09 | Sign up to see the move | — |
| Fri Oct 16 | CTSOCytosorbents Corp.Nasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 14:11:48 | Sign up to see the move | — |
| Fri Oct 16 | RIBBRibbon Acquisition Corp Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 14:13:25 | — | — |
| Fri Oct 16 | YXTYXT.COM GROUP HOLDING LIMITED American Depository SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 14:10:06 | Sign up to see the move | — |
| Fri Oct 16 | FLYEFly-E Group, Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 10m 00s | 13:48:38 | Sign up to see the move | — |
| Fri Oct 16 | WZRDOpportunistic Trader ETFCboe BZX | Cboe BZX | Volatility pause (LULD)M | 4m 59s | 13:24:44 | — | — |
| Fri Oct 16 | BKHABlack Hawk Acquisition Corporation Class A Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 13:17:54 | — | — |
| Fri Oct 16 | ATIIUArchimedes Tech SPAC Partners II Co. UnitNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 13:13:58 | — | — |
| Fri Oct 16 | FLYEFly-E Group, Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 13:07:45 | Sign up to see the move | — |
| Fri Oct 16 | FVNNUFuture Vision II Acquisition Corporation UnitsNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 13:07:31 | — | — |
| Fri Oct 16 | FLYEFly-E Group, Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 12:57:29 | — | — |
| Fri Oct 16 | FLYEFly-E Group, Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 12:52:10 | Sign up to see the move | — |
| Fri Oct 16 | FLYEFly-E Group, Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 12:41:53 | — | — |
| Fri Oct 16 | FVNNUFuture Vision II Acquisition Corporation UnitsNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 24m 26s | 12:54:08 | — | — |
| Fri Oct 16 | FLYEFly-E Group, Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 25m 02s | 12:36:36 | Sign up to see the move | — |
| Fri Oct 16 | FLYEFly-E Group, Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 12:09:50 | — | — |
| Fri Oct 16 | EXOZeXoZymes Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 12:05:55 | — | — |
| Fri Oct 16 | FLYEFly-E Group, Inc. Common StockNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 12:04:05 | Sign up to see the move | — |
| Fri Oct 16 | SMXSMX (Security Matters) Public Limited Company Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:46:42 | Sign up to see the move | — |
| Fri Oct 16 | EOCNEocene Ltd. Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 9m 59s | 11:43:11 | — | — |
| Fri Oct 16 | SMXSMX (Security Matters) Public Limited Company Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:35:19 | Sign up to see the move | — |
| Fri Oct 16 | PMIPicard Medical, Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 11:29:52 | Sign up to see the move | — |
| Fri Oct 16 | SMXSMX (Security Matters) Public Limited Company Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:27:42 | Sign up to see the move | — |
| Fri Oct 16 | SMXSMX (Security Matters) Public Limited Company Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:22:10 | Sign up to see the move | — |
| Fri Oct 16 | PMIPicard Medical, Inc.NYSE American | NYSE American | Volatility pause (LULD)M | 5m 00s | 11:17:55 | Sign up to see the move | — |
| Fri Oct 16 | SMXSMX (Security Matters) Public Limited Company Ordinary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 10m 00s | 11:16:35 | Sign up to see the move | — |
| Fri Oct 16 | NWGLCL Workshop Group Limited American Depositary SharesNasdaq | Nasdaq | Volatility pause (LULD)LUDP | 4m 59s | 11:10:43 | Sign up to see the move | — |
