Trading halts
Live Checked 10:37:47 ET
US stock halts and restarts to the second. Each halt shows our latest headline on the stock.
Halted now
0No US stock is halted right now for this filter.
Halted for more than a week 4
| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Wed Oct 1 | UCFIWCN Healthy Food Tech Group Corp. WarrantNasdaq | Nasdaq | News pendingT12 → T3 | Halted 385d 23h | — | — | — |
| Wed Oct 1 | UCFICN Healthy Food Tech Group Corp. Common StockNasdaq | Nasdaq | News pendingT12 → T3 | Halted 385d 23h | — | — | — |
| Fri Sep 12 | OSTOstin Technology Group Co., Ltd. Class A Ordinary SharesNasdaq | Nasdaq | News pendingT12 | Halted 404d 22h | — | — | — |
| Fri Feb 22 | SVASinovac Biotech, LtdNasdaq | Nasdaq | News pendingT12 | Halted 2798d 17h | — | — | — |
Resumed today
3| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Yesterday | DKIDarkIris Inc. Class A Ordinary SharesNasdaq | Nasdaq | News pendingT1 → T3 | 13h 10m | 09:00:00Quotes 08:55:00 | — | — |
| Yesterday | AXNXAxonex AI Group Limited Class A Ordinary SharesNasdaq | Nasdaq | News pendingT1 → T3 | 13h 10m | 09:00:00Quotes 08:55:00 | — | — |
| Yesterday | CHOWChowChow Cloud International Holdings LimitedNYSE American | NYSE American | News pendingT1 → T3 | 23h 30m | 09:00:00 | — | 1 headline on the Pro feed |
Last 7 days
Yesterday 4
| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Yesterday | PNFPPinnacle Financial Partners, Inc.NYSE | NYSE | News pendingT3 | 51m 20s | 15:26:35 | Sign up to see the move | Pinnacle Finl Partners (PNFP) earnings results15:16:21 ET |
| Yesterday | PNFP-BPinnacle Financial Partners, Inc. Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series BNYSE | NYSE | News pendingT3 | 53m 59s | 15:29:14 | — | Pinnacle Finl Partners (PNFP) earnings results15:16:21 ET |
| Yesterday | PNFP-APinnacle Financial Partners, Inc. Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock, Series ANYSE | NYSE | News pendingT3 | 53m 23s | 15:28:38 | — | Pinnacle Finl Partners (PNFP) earnings results15:16:21 ET |
| Yesterday | PNFP-CPinnacle Financial Partners, Inc. Depositary shares, each representing 1/40th interest in a share of 6.75% Fixed-Rate Non-Cumulative Perpetual PreferrNYSE | NYSE | News pendingT3 | 55m 31s | 15:30:46 | — | Pinnacle Finl Partners (PNFP) earnings results15:16:21 ET |
Tue Oct 20 3
| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Tue Oct 20 | POMPOMDOCTOR LIMITED American Depositary SharesNasdaq | Nasdaq | News pendingT3 | 13h 10m | 09:00:00Quotes 08:55:00 | — | — |
| Tue Oct 20 | EHGOEshallgo Inc. Class A Ordinary SharesNasdaq | Nasdaq | News pendingT3 | 13h 10m | 09:00:00Quotes 08:55:00 | — | — |
| Tue Oct 20 | BRZEBraze, Inc. Class A Common StockNasdaq | Nasdaq | News pendingT3 | 34m 42s | 08:30:00Quotes 08:25:00 | — | — |
Mon Oct 19 7
| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Mon Oct 19 | MBRXMoleculin Biotech, Inc.Nasdaq | Nasdaq | News pendingT3 | 13h 10m | 09:00:00Quotes 08:55:00 | — | 1 headline on the Pro feed |
| Mon Oct 19 | REVBRevelation Biosciences, Inc. Common StockNasdaq | Nasdaq | News pendingT3 | 13h 10m | 09:00:00Quotes 08:55:00 | — | — |
| Mon Oct 19 | REVBWRevelation Biosciences, Inc. WarrantNasdaq | Nasdaq | News pendingT3 | 13h 15m | 09:05:00Quotes 09:00:00 | — | — |
| Mon Oct 19 | RAILFreightCar America, Inc.Nasdaq | Nasdaq | News pendingT3 | 35m 00s | 17:15:00Quotes 17:10:00 | — | 1 headline on the Pro feed |
| Mon Oct 19 | SLNSilence Therapeutics Plc American Depository ShareNasdaq | Nasdaq | News pendingT3 | 25m 00s | 08:20:00Quotes 08:15:00 | — | 1 headline on the Pro feed |
| Mon Oct 19 | IRONDisc Medicine, Inc. Common StockNasdaq | Nasdaq | News pendingT3 | 24m 22s | 07:20:00Quotes 07:15:00 | — | — |
| Mon Oct 19 | EYPTEyePoint, Inc. Common StockNasdaq | Nasdaq | News pendingT3 | 45m 00s | 07:40:00Quotes 07:35:00 | — | 2 headlines on the Pro feed |
Fri Oct 16 4
| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Fri Oct 16 | FRGTFreight Technologies, Inc. Ordinary SharesNasdaq | Nasdaq | News pendingT3 | 2d 13h | 09:00:00Quotes 08:55:00 | — | 1 headline on the Pro feed |
| Fri Oct 16 | CAPSCapstone Holding Corp. Common StockNasdaq | Nasdaq | News pendingT3 | 2d 13h | 09:00:00Quotes 08:55:00 | — | — |
| Fri Oct 16 | GPGreenPower Motor Company Inc. Common SharesNasdaq | Nasdaq | News pendingT3 | 2d 13h | 09:00:00Quotes 08:55:00 | — | — |
| Fri Oct 16 | OBAIOur Bond, Inc. Common StockNasdaq | Nasdaq | News pendingT3 | 2d 13h | 09:00:00Quotes 08:55:00 | — | — |
Thu Oct 15 1
| Halted (ET) | Stock | Venue | Reason | Length | Restart (ET) | Move after restart | Latest headline |
|---|---|---|---|---|---|---|---|
| Thu Oct 15 | KNDIKandi Technologies Group, Inc. Ordinary SharesNasdaq | Nasdaq | News pendingT3 | 13h 10m | 09:00:00Quotes 08:55:00 | — | — |
What the codes mean
- News pending T1 · News Pending
- The company is about to share news that can move the stock. Trading stops so every trader gets the news at the same time.
- News released T2 · T3 · News Released
- The news is out. The exchange posts a time when quotes come back. Trading starts a few minutes after the quotes.
- Volatility pause (LULD) LUDP · LUDS · M · LULD Pause
- LULD means limit up-limit down. The price hit the edge of its allowed band and stayed there for 15 seconds. Trading pauses for five minutes. The pause can stretch to ten minutes if buyers and sellers do not meet.
- Regulatory H4 · H9 · H11 · T6 · T12 · Regulatory Concern
- The exchange stopped trading to look into a problem. It may want more facts from the company or a fix to its filings.
- SEC suspension H10
- The SEC stopped trading in the stock. A suspension can last up to ten business days.
- Market-wide circuit breaker MWC1 · MWC2 · MWC3
- This one stops every US stock at once. Level 1 is a 7% drop in the S&P 500 from the day before. Level 2 is a 13% drop. Both stop trading for 15 minutes if they hit before 3:25 pm ET. Level 3 is a 20% drop and ends trading for the day.
- ETF pricing T8 · ETF Component Prices
- The prices of the stocks inside the fund are missing. Without them nobody can value the fund.
- Corporate action M1 · Corporate Action · Merger Effective
- A merger or another company change is taking effect.
- New listing IPO1 · IPOQ · IPOE · New Security Offering
- A new stock is waiting for its first trade.
Times and prices
- Quotes come back first. Trading starts a few minutes later.
- The pause price is the price that set off the pause. Nasdaq lists it for some pauses.
- The move after the restart compares the last trade before the halt with the first trade after it. It also shows the price five minutes later.