Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1984Releases tracked
737High impact
296Beat forecast
234Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Tuesday, June 23, 2026
20 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 9:45 AM ET | πΊπΈ United States | US S&P Manufacturing PMI Flash | 55.7 | 54.6 | 55.1 | Medium impact | Beat |
| 8:55 AM ET | πΊπΈ United States | US Redbook YoY | 10.0% | -- | 9.4% | Medium impact | |
| 8:15 AM ET | πΊπΈ United States | US ADP Wkly Employment Change | 30.75k | -- | 25.50k | High impact | |
| 6:00 AM ET | π¬π§ United Kingdom | UK CBI Orders | -45 | -33 | -41 | Medium impact | |
| 5:30 AM ET | π©πͺ Germany | German 2 Yr Schatz Bid-to-Cover | 1.9 | -- | 1.6 | Medium impact | |
| 5:30 AM ET | π©πͺ Germany | German 2 Yr Schatz Yield | 2.57% | -- | 2.59% | Medium impact | |
| 4:30 AM ET | π¬π§ United Kingdom | UK Services PMI Flash | 48.7 | 50.1 | 49.3 | Medium impact | Miss |
| 4:30 AM ET | π¬π§ United Kingdom | UK Manufacturing PMI Flash | 53.1 | 53.5 | 53.9 | Medium impact | Miss |
| 4:30 AM ET | π¬π§ United Kingdom | UK Composite PMI Flash | 49.4 | 50.5 | 49.7 | Medium impact | Miss |
| 4:00 AM ET | πͺπΊ Eurozone | Eurozone Composite PMI Flash | 49.5 | 49.2 | 48.5 | Medium impact | Beat |
| 4:00 AM ET | πͺπΊ Eurozone | Eurozone Services PMI Flash | 48.9 | 48.6 | 47.7 | Medium impact | Beat |
| 4:00 AM ET | πͺπΊ Eurozone | Eurozone Manufacturing PMI Flash | 51.3 | 51.6 | 51.6 | Medium impact | Miss |
| 3:30 AM ET | π©πͺ Germany | German Manufacturing PMI Flash | 50.0 | 50.2 | 50.1 | Medium impact | Miss |
| 3:30 AM ET | π©πͺ Germany | German Service PMI Flash | 46.8 | 49.0 | 48.1 | Medium impact | Miss |
| 3:30 AM ET | π©πͺ Germany | German Composite PMI Flash | 48.0 | 49.7 | 48.8 | Medium impact | Miss |
| 3:15 AM ET | π«π· France | French Comp Flash PMI | 47.6 | 46.0 | 44.9 | Medium impact | Beat |
| 3:15 AM ET | π«π· France | French Manufacturing PMI Flash | 50.7 | 50.1 | 49.7 | Medium impact | Beat |
| 3:15 AM ET | π«π· France | French Services PMI Flash | 47.4 | 46.0 | 44.3 | Medium impact | Beat |
| 2:45 AM ET | π«π· France | French Business Climate Mfg | 100 | 102 | 102 | High impact | |
| 2:45 AM ET | π«π· France | French Business Climate Overall | 94 | 95 | 94 | High impact |
Monday, June 22, 2026
19 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 8:30 PM ET | π―π΅ Japan | Japanese Composite PMI Flash | 52.5 | -- | 51.1 | High impact | |
| 8:30 PM ET | π―π΅ Japan | Japanese Mfg PMI Flash | 54.9 | -- | 54.5 | Medium impact | |
| 7:00 PM ET | π¦πΊ Australia | Australian Manufacturing PMI Flash | 51.2 | -- | 50.7 | Medium impact | |
| 7:00 PM ET | π¦πΊ Australia | Australian Services PMI Flash | 49.9 | -- | 48.7 | Medium impact | |
| 7:00 PM ET | π¦πΊ Australia | Australian Composite PMI Flash | 49.8 | -- | 48.7 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill High Yield | 3.840% | -- | 3.680% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill High Yield | 3.695% | -- | 3.640% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill Bid-to-Cover | 2.510 | -- | 2.760 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill Bid-to-Cover | 2.680 | -- | 2.470 | Medium impact | |
| 10:00 AM ET | πͺπΊ Eurozone | Eurozone Consumer Confidence Flash | -17.7 | -18.0 | -19.0 | High impact | Beat |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI MoM | 1.0% | 0.8% | 0.4% | High impact | Miss |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI Median | 2.1% | 2.1% | 2.1% | High impact | In line |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI Common | 2.7% | -- | 2.5% | High impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian Core CPI MoM | 0.2% | -- | 0.1% | High impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI YoY | 3.2% | 3.0% | 2.8% | High impact | Miss |
| 8:30 AM ET | π¨π¦ Canada | Canadian BoC Core CPI MoM | 0.6% | -- | 0.2% | High impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI Trim | 2.0% | 2.0% | 2.0% | High impact | In line |
| 8:30 AM ET | π¨π¦ Canada | Canadian BoC Core CPI YoY | 2.2% | -- | 2.1% | High impact | |
| 12:30 AM ET | π³π± Netherlands | Dutch Consumer Confidence Adjusted | -39 | -- | -46 | Medium impact |
Sunday, June 21, 2026
1 release| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 9:00 PM ET | π¨π³ China | Chinese PBoC Interest Rate 1 Yr | 3.00% | 3.00% | 3.00% | High impact |
See it live
Reactions to data like this, in real time
Open Live Feed