Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1984Releases tracked
737High impact
296Beat forecast
234Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Sunday, June 21, 2026
1 release| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 9:00 PM ET | π¨π³ China | Chinese PBoC Interest Rate 5 Yr | 3.50% | 3.50% | 3.50% | High impact |
Friday, June 19, 2026
10 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 8:30 AM ET | π¨π¦ Canada | Canadian Core Retail Sales MoM | 0.1% | 0.8% | 1.4% | High impact | Miss |
| 8:30 AM ET | π¨π¦ Canada | Canadian Retail Sales MoM | 0.5% | 0.6% | 0.9% | High impact | Miss |
| 6:30 AM ET | π·πΊ Russia | Russian Interest Rate Decision | 14.25% | 14.00% | 14.50% | High impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Core Retail Sales MoM | 1.2% | 0.3% | -0.4% | High impact | Beat |
| 2:00 AM ET | π¬π§ United Kingdom | UK PSNB ex Banks | 23.294B | -- | 24.343B | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Retail Sales YoY | 3.2% | 1.8% | 0.0% | High impact | Beat |
| 2:00 AM ET | π¬π§ United Kingdom | UK Retail Sales MoM | 1.2% | 0.5% | -1.3% | High impact | Beat |
| 2:00 AM ET | π¬π§ United Kingdom | UK Core Retail Sales YoY | 4.6% | 3.1% | 1.1% | High impact | Beat |
| 2:00 AM ET | π©πͺ Germany | German PPI MoM | 0.3% | 0.7% | 1.2% | Medium impact | Beat |
| 2:00 AM ET | π©πͺ Germany | German PPI YoY | 2.2% | 2.5% | 1.7% | Medium impact | Beat |
Thursday, June 18, 2026
29 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 7:30 PM ET | π―π΅ Japan | Japanese Core CPI Nationwide YoY | 1.4% | 1.4% | 1.4% | High impact | In line |
| 7:30 PM ET | π―π΅ Japan | Japanese CPI Overall Nationwide | 1.5% | 1.5% | 1.4% | High impact | In line |
| 7:01 PM ET | π¬π§ United Kingdom | UK GfK Consumer Confidence | -23 | -23 | -23 | Medium impact | In line |
| 6:45 PM ET | π³πΏ New Zealand | New Zealand Trade Balance | 800M | -- | 1,920.0M | Medium impact | |
| 5:00 PM ET | π°π· South Korea | South Korean PPI YoY | 8.5% | -- | 6.9% | Medium impact | |
| 5:00 PM ET | π°π· South Korea | South Korean PPI MoM | 0.8% | -- | 2.5% | Medium impact | |
| 4:00 PM ET | πΊπΈ United States | US TIC Long-Term Transactions | 103.1B | -- | 81.3B | Low impact | |
| 4:00 PM ET | πΊπΈ United States | US Overall Net Capital Flows | 26.1B | -- | 150.7B | Low impact | |
| 1:00 PM ET | πΊπΈ United States | US Baker Hughes Total Rig Count | 563 | -- | 562 | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US 5-Year TIPS High Yield | 1.955% | -- | 1.367% | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US Baker Hughes Oil Rig Count | 433 | -- | 433 | Medium impact | |
| 1:00 PM ET | πΊπΈ United States | US 5-Year TIPS Bid-to-Cover | 2.610 | -- | 2.570 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 4-Week Bill High Yield | 3.580% | -- | 3.595% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 4-Week Bill Bid-to-Cover | 2.990 | -- | 3.130 | Medium impact | |
| 10:30 AM ET | πΊπΈ United States | US EIA Natural Gas Change BCF | 73B | 76B | 108B | High impact | |
| 10:00 AM ET | πΊπΈ United States | US Leading Index Change MoM | 0.1% | 0.1% | 0.1% | Low impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian PPI MoM | 1.2% | 1.0% | 2.0% | Medium impact | Miss |
| 8:30 AM ET | π¨π¦ Canada | Canadian RMPI MoM | 0.7% | 1.1% | 2.6% | Medium impact | |
| 8:30 AM ET | πΊπΈ United States | US Philly Fed Business Index | 10.3 | 10.0 | -0.4 | High impact | |
| 8:30 AM ET | πΊπΈ United States | US Continued Jobless Claims | 1.810M | 1.789M | 1.795M | Medium impact | Miss |
| 8:30 AM ET | π¨π¦ Canada | Canadian PPI YoY | 13.6% | -- | 11.4% | Medium impact | |
| 8:30 AM ET | πΊπΈ United States | US Initial Jobless Claims | 226k | 225k | 229k | Medium impact | Miss |
| 7:00 AM ET | π¬π§ United Kingdom | UK BoE MPC Vote Unchanged | 7 | 7 | 8 | Medium impact | |
| 7:00 AM ET | π¬π§ United Kingdom | UK BoE MPC Vote Hike | 2 | 2 | 1 | Medium impact | |
| 7:00 AM ET | π¨π¦ Canada | Canadian Business Barometer | 49.55 | -- | 46.26 | Medium impact | |
| 7:00 AM ET | π¬π§ United Kingdom | UK BoE Bank Rate | 3.75% | 3.75% | 3.75% | High impact | |
| 7:00 AM ET | π¬π§ United Kingdom | UK BoE MPC Vote Cut | 0 | 0 | 0 | Medium impact | |
| 5:00 AM ET | πͺπΊ Eurozone | Eurozone Construction Output MoM | 0.57% | -- | 0.78% | Medium impact | |
| 4:00 AM ET | πͺπΊ Eurozone | Eurozone Current Account NSA | 14.90B | -- | 24.10B | Medium impact |
See it live
Reactions to data like this, in real time
Open Live Feed