Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1984Releases tracked
737High impact
296Beat forecast
234Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Friday, June 26, 2026
10 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 10:00 AM ET | 🇺🇸 United States | US University Michigan Sentiment Final | 49.5 | 50.0 | 48.9 | Medium impact | Miss |
| 10:00 AM ET | 🇺🇸 United States | US University Michigan 1 Yr Inflation Final | 4.6% | 4.6% | 4.6% | Medium impact | In line |
| 8:30 AM ET | 🇺🇸 United States | US Retail Inventories Ex-Auto Adv. | 0.4% | -- | 0.6% | Low impact | |
| 8:30 AM ET | 🇺🇸 United States | US Advance Goods Trade Balance | -105.80B | -85.00B | -83.01B | Low impact | Miss |
| 8:30 AM ET | 🇺🇸 United States | US Wholesale Inventories MoM Advance | 0.3% | 0.4% | 0.6% | Low impact | |
| 6:00 AM ET | 🇮🇹 Italy | Italian Non-EU Flash Trade Balance | 3.84B | -- | 3.85B | Medium impact | |
| 5:00 AM ET | 🇮🇹 Italy | Italian Mfg Business Confidence | 88.4 | 88.3 | 87.9 | Medium impact | |
| 5:00 AM ET | 🇮🇹 Italy | Italian Consumer Confidence | 92.4 | 94.3 | 93.4 | Medium impact | Miss |
| 2:00 AM ET | 🇸🇪 Sweden | Swedish PPI YoY | 6.6% | -- | 4.7% | Medium impact | |
| 2:00 AM ET | 🇸🇪 Sweden | Swedish PPI MoM | 1.3% | -- | 1.1% | Medium impact |
Thursday, June 25, 2026
30 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 7:30 PM ET | 🇯🇵 Japan | Japanese Tokyo Core CPI YoY | 1.6% | 1.6% | 1.3% | High impact | In line |
| 7:30 PM ET | 🇯🇵 Japan | Japanese Tokyo CPI Overall | 1.7% | 1.6% | 1.4% | High impact | Miss |
| 1:00 PM ET | 🇺🇸 United States | US 7-Year Bid-to-Cover | 2.500 | -- | 2.520 | Medium impact | |
| 1:00 PM ET | 🇺🇸 United States | US 7-Year High Yield | 4.260% | -- | 4.290% | Medium impact | |
| 11:30 AM ET | 🇺🇸 United States | US 4-Week Bill High Yield | 3.610% | -- | 3.580% | Medium impact | |
| 11:30 AM ET | 🇺🇸 United States | US 4-Week Bill Bid-to-Cover | 2.740 | -- | 2.990 | Medium impact | |
| 11:00 AM ET | 🇺🇸 United States | US Kansas City Fed Composite Index | 11 | 6 | 8 | Medium impact | |
| 11:00 AM ET | 🇺🇸 United States | US Kansas City Fed Manufacturing | 19 | -- | 9 | Medium impact | |
| 10:30 AM ET | 🇺🇸 United States | US EIA Natural Gas Change BCF | 76B | 69B | 73B | High impact | |
| 8:30 AM ET | 🇺🇸 United States | US Initial Jobless Claims | 215k | 225k | 226k | Medium impact | Beat |
| 8:30 AM ET | 🇺🇸 United States | US GDP Price Index | 3.6% | 3.5% | 3.5% | High impact | Beat |
| 8:30 AM ET | 🇺🇸 United States | US GDP Deflator SA Final | 3.6% | -- | 3.5% | High impact | |
| 8:30 AM ET | 🇺🇸 United States | US Real Personal Consumption MoM | 0.3% | 0.2% | 0.1% | Medium impact | |
| 8:30 AM ET | 🇺🇸 United States | US Core Durable Goods | 1.3% | 0.6% | 1.1% | Medium impact | |
| 8:30 AM ET | 🇺🇸 United States | US Core PCE Prices Final | 4.4% | 4.4% | 4.4% | Medium impact | In line |
| 8:30 AM ET | 🇺🇸 United States | US Personal Income MoM | 0.7% | 0.4% | 0.0% | Medium impact | |
| 8:30 AM ET | 🇺🇸 United States | US Core PCE Price Index YoY | 3.4% | 3.4% | 3.3% | Medium impact | In line |
| 8:30 AM ET | 🇺🇸 United States | US PCE Price Index MoM | 0.4% | 0.5% | 0.4% | Medium impact | Beat |
| 8:30 AM ET | 🇺🇸 United States | US PCE Prices Final | 4.6% | -- | 4.5% | Medium impact | |
| 8:30 AM ET | 🇺🇸 United States | US Chicago National Activity Index | -0.10 | 0.15 | 0.14 | Medium impact | |
| 8:30 AM ET | 🇺🇸 United States | US Continued Jobless Claims | 1.821M | 1.8015M | 1.810M | Medium impact | Miss |
| 8:30 AM ET | 🇺🇸 United States | US Consumer Spending MoM | 0.7% | 0.6% | 0.5% | Medium impact | |
| 8:30 AM ET | 🇺🇸 United States | US GDP QoQ Final | 2.1% | 1.6% | 1.6% | High impact | Beat |
| 8:30 AM ET | 🇺🇸 United States | US PCE Price Index YoY | 4.1% | 4.1% | 3.8% | Medium impact | In line |
| 8:30 AM ET | 🇺🇸 United States | US Core PCE Price Index MoM | 0.30% | 0.31% | 0.20% | Medium impact | Beat |
| 8:30 AM ET | 🇺🇸 United States | US Durable Goods | -4.5% | -5.0% | 8.0% | Medium impact | |
| 6:00 AM ET | 🇬🇧 United Kingdom | UK CBI Distributive Trades | -54 | -40 | -46 | Medium impact | |
| 5:00 AM ET | 🇬🇧 United Kingdom | UK 3 Yr Gilt Bid-to-Cover | 3.61 | -- | 3.60 | Medium impact | |
| 5:00 AM ET | 🇬🇧 United Kingdom | UK 3 Yr Gilt Yield | 4.062% | -- | 4.419% | Medium impact | |
| 4:00 AM ET | 🇮🇹 Italy | Italian Industrial Sales MoM | 0.3% | -- | 2.0% | High impact |
See it live
Reactions to data like this, in real time
Open Live Feed