Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1984Releases tracked
745High impact
293Beat forecast
232Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Tuesday, July 7, 2026
11 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 8:30 AM ET | 🇨🇦 Canada | Canadian Trade Balance | 4.24B | 2.50B | 2.72B | High impact | Beat |
| 8:30 AM ET | 🇺🇸 United States | US Trade Balance | -77.6B | -78.4B | -55.9B | Medium impact | Beat |
| 8:15 AM ET | 🇺🇸 United States | US ADP Wkly Employment Change | 21.00k | -- | 30.75k | High impact | |
| 2:45 AM ET | 🇫🇷 France | French Trade Balance SA | -6.93B | -- | -5.64B | Low impact | |
| 2:00 AM ET | 🇬🇧 United Kingdom | UK Halifax House Prices MoM | 0.2% | -- | -0.1% | High impact | |
| 2:00 AM ET | 🇩🇪 Germany | German Industrial Production MoM | 0.9% | 0.1% | 0.4% | High impact | Beat |
| 2:00 AM ET | 🇬🇧 United Kingdom | UK Halifax House Prices YoY | 0.60% | -- | 0.50% | High impact | |
| 2:00 AM ET | 🇩🇪 Germany | German Industrial Production YoY SA | 0.11% | -0.60% | -0.54% | High impact | Beat |
| 1:00 AM ET | 🇯🇵 Japan | Japanese Leading Indicator Change | 0.7 | -- | 0.7 | Low impact | |
| 12:30 AM ET | 🇳🇱 Netherlands | Dutch CPI MoM | -0.6% | -- | 0.1% | High impact | |
| 12:30 AM ET | 🇳🇱 Netherlands | Dutch CPI YoY | 2.9% | 2.9% | 3.5% | High impact | In line |
Monday, July 6, 2026
19 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 11:30 AM ET | 🇺🇸 United States | US 6-Month Bill Bid-to-Cover | 3.050 | -- | 2.580 | Medium impact | |
| 11:30 AM ET | 🇺🇸 United States | US 6-Month Bill High Yield | 3.830% | -- | 3.840% | Medium impact | |
| 11:30 AM ET | 🇺🇸 United States | US 3-Month Bill Bid-to-Cover | 2.580 | -- | 2.320 | Medium impact | |
| 11:30 AM ET | 🇺🇸 United States | US 3-Month Bill High Yield | 3.735% | -- | 3.740% | Medium impact | |
| 10:00 AM ET | 🇺🇸 United States | US ISM Services PMI | 54.0 | 54.0 | 54.5 | High impact | In line |
| 10:00 AM ET | 🇺🇸 United States | US ISM Services New Orders | 55.1 | 56.8 | 57.3 | Low impact | |
| 10:00 AM ET | 🇺🇸 United States | US ISM Services Employment | 51.2 | 48.2 | 47.9 | Low impact | |
| 10:00 AM ET | 🇺🇸 United States | US ISM Services Prices Paid | 67.7 | 67.5 | 71.3 | Low impact | |
| 9:45 AM ET | 🇺🇸 United States | US S&P Services PMI Final | 51.2 | 51.3 | 51.3 | High impact | Miss |
| 9:45 AM ET | 🇺🇸 United States | US S&P Composite PMI Final | 51.9 | 52.2 | 52.2 | High impact | Miss |
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone PPI YoY | 5.9% | 5.8% | 4.9% | Medium impact | Miss |
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone Retail Sales YoY | 1.6% | 1.6% | 1.0% | High impact | In line |
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone Retail Sales MoM | 0.2% | 0.3% | -0.4% | High impact | Miss |
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone PPI MoM | 0.2% | 0.2% | 0.6% | Medium impact | In line |
| 4:30 AM ET | 🇬🇧 United Kingdom | UK Construction PMI | 38.4 | 40.0 | 38.2 | Medium impact | Miss |
| 4:30 AM ET | 🇪🇺 Eurozone | Eurozone Sentix Investor Confidence Index | -3.1 | -10.0 | -13.4 | Medium impact | |
| 3:00 AM ET | 🇨🇭 Switzerland | Swiss Unemployment Rate Unadjusted | 2.9% | 2.9% | 3.0% | Low impact | In line |
| 3:00 AM ET | 🇨🇭 Switzerland | Swiss Unemployment Rate Adjusted | 3.1% | 3.1% | 3.1% | Medium impact | In line |
| 2:00 AM ET | 🇩🇪 Germany | German Industrial Orders MoM | 1.9% | 1.1% | -3.8% | High impact |
Friday, July 3, 2026
10 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 4:30 AM ET | 🇬🇧 United Kingdom | UK Composite PMI Final | 49.3 | 49.4 | 49.4 | High impact | Miss |
| 4:30 AM ET | 🇬🇧 United Kingdom | UK Services PMI Final | 48.8 | 48.8 | 48.7 | Medium impact | In line |
| 4:00 AM ET | 🇮🇹 Italy | Italian Retail Sales YoY NSA | 2.20% | 1.70% | 1.60% | Low impact | Beat |
| 4:00 AM ET | 🇪🇺 Eurozone | Eurozone Composite Final PMI | 50.0 | 49.5 | 49.5 | High impact | Beat |
| 4:00 AM ET | 🇮🇹 Italy | Italian Retail Sales MoM | 0.20% | 0.20% | 0.00% | High impact | In line |
| 3:50 AM ET | 🇫🇷 France | French Services PMI | 46.8 | 47.4 | 47.4 | High impact | Miss |
| 3:00 AM ET | 🇹🇷 Turkey | Turkish CPI MoM | 0.99% | 1.00% | 1.71% | High impact | Beat |
| 3:00 AM ET | 🇹🇷 Turkey | Turkish CPI YoY | 32.11% | 32.10% | 32.61% | High impact | Miss |
| 2:45 AM ET | 🇫🇷 France | French Industrial Production MoM | -0.1% | -0.4% | 0.1% | Medium impact | Beat |
| 2:00 AM ET | 🇳🇴 Norway | Norwegian Unemployment Rate NSA | 1.9% | -- | 1.9% | High impact |
See it live
Reactions to data like this, in real time
Open Live Feed