Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1984Releases tracked
741High impact
293Beat forecast
234Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Monday, July 13, 2026
7 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 2:00 PM ET | 🇺🇸 United States | US Federal Budget Balance | -120.00B | -128.25B | -293.00B | Low impact | |
| 11:30 AM ET | 🇺🇸 United States | US 6-Month Bill Bid-to-Cover | 3.11 | -- | 3.050 | Medium impact | |
| 11:30 AM ET | 🇺🇸 United States | US 3-Month Bill Bid-to-Cover | 2.84 | -- | 2.580 | Medium impact | |
| 11:30 AM ET | 🇺🇸 United States | US 3-Month Bill High Yield | 3.76% | -- | 3.735% | Medium impact | |
| 11:30 AM ET | 🇺🇸 United States | US 6-Month Bill High Yield | 3.86% | -- | 3.830% | Medium impact | |
| 8:00 AM ET | 🇩🇪 Germany | German Current Account Balance NSA | 10.4B | -- | 13.8B | Low impact | |
| 12:30 AM ET | 🇳🇱 Netherlands | Dutch Trade Balance | 6.655B | -- | 7.736B | Medium impact |
Friday, July 10, 2026
18 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 2:00 PM ET | 🇺🇸 United States | WASDE Corn End Stocks | 1790.0M | 1889.5M | 1960.0M | Low impact | |
| 2:00 PM ET | 🇺🇸 United States | WASDE Wheat End Stocks | 722M | 715M | 744M | Low impact | |
| 2:00 PM ET | 🇺🇸 United States | WASDE Cotton End Stocks | 4.10M | 3.75M | 3.70M | Low impact | |
| 2:00 PM ET | 🇺🇸 United States | WASDE Soybean End Stocks | 310M | 335M | 310M | Low impact | |
| 1:00 PM ET | 🇺🇸 United States | US Baker Hughes Total Rig Count | 581 | -- | 580 | Medium impact | |
| 1:00 PM ET | 🇺🇸 United States | US Baker Hughes Oil Rig Count | 445 | -- | 445 | Medium impact | |
| 8:30 AM ET | 🇨🇦 Canada | Canadian Unemployment Rate | 6.5% | 6.6% | 6.6% | High impact | Beat |
| 8:30 AM ET | 🇨🇦 Canada | Canadian Participation Rate | 65.0% | 65.0% | 65.0% | High impact | |
| 8:30 AM ET | 🇨🇦 Canada | Canadian Employment Change | 18.2k | 10.0k | 87.8k | High impact | Beat |
| 8:30 AM ET | 🇨🇦 Canada | Canadian Building Permits MoM | -1.7% | 1.0% | -7.6% | Medium impact | Miss |
| 8:30 AM ET | 🇨🇦 Canada | Canadian Average Hourly Earnings YoY | 3.70% | 3.60% | 3.20% | High impact | |
| 4:00 AM ET | 🇮🇹 Italy | Italian Industrial Production MoM | -0.3% | -0.2% | 0.5% | Medium impact | Miss |
| 2:45 AM ET | 🇫🇷 France | French HICP YoY Final | 2.0% | 2.0% | 2.0% | High impact | In line |
| 2:45 AM ET | 🇫🇷 France | French HICP MoM Final | -0.3% | -0.3% | -0.3% | High impact | In line |
| 2:45 AM ET | 🇫🇷 France | French CPI MoM NSA | -0.3% | -0.2% | -0.2% | High impact | Beat |
| 2:45 AM ET | 🇫🇷 France | French CPI YoY NSA | 1.8% | 1.8% | 1.8% | High impact | In line |
| 2:00 AM ET | 🇳🇴 Norway | Norwegian CPI MoM | -0.2% | -- | 0.2% | High impact | |
| 2:00 AM ET | 🇳🇴 Norway | Norwegian CPI YoY | 2.7% | 3.1% | 3.1% | High impact | Beat |
Thursday, July 9, 2026
14 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 7:50 PM ET | 🇯🇵 Japan | Japanese PPI YoY | 7.1% | 6.8% | 6.3% | High impact | Miss |
| 7:50 PM ET | 🇯🇵 Japan | Japanese PPI MoM | 0.4% | 0.4% | 0.9% | High impact | In line |
| 1:00 PM ET | 🇺🇸 United States | US 30-Year Bond High Yield | 5.058% | -- | 5.020% | Medium impact | |
| 1:00 PM ET | 🇺🇸 United States | US 30-Year Bond Bid-to-Cover | 2.440 | -- | 2.330 | Medium impact | |
| 11:30 AM ET | 🇺🇸 United States | US 4-Week Bill Bid-to-Cover | 2.64 | -- | 2.720 | Medium impact | |
| 11:30 AM ET | 🇺🇸 United States | US 4-Week Bill High Yield | 3.63% | -- | 3.605% | Medium impact | |
| 10:30 AM ET | 🇺🇸 United States | US EIA Natural Gas Change BCF | 61B | 58B | 87B | High impact | |
| 10:00 AM ET | 🇺🇸 United States | US Existing Home Sales change | -2.4% | 1.0% | 3.2% | Medium impact | |
| 10:00 AM ET | 🇺🇸 United States | US Existing Home Sales | 4.09M | 4.20M | 4.17M | High impact | |
| 8:30 AM ET | 🇺🇸 United States | US Continued Jobless Claims | 1.814M | 1.814M | 1.814M | Medium impact | In line |
| 8:30 AM ET | 🇺🇸 United States | US Initial Jobless Claims | 215K | 217K | 215K | Medium impact | Beat |
| 2:00 AM ET | 🇩🇪 Germany | German Imports MoM SA | -2.5% | -0.8% | 1.2% | Medium impact | |
| 2:00 AM ET | 🇩🇪 Germany | German Exports MoM SA | 0.9% | -0.4% | 0.9% | Medium impact | |
| 2:00 AM ET | 🇩🇪 Germany | German Trade Balance SA | 19.1B | 14.8B | 14.5B | Medium impact | Beat |
Wednesday, July 8, 2026
1 release| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 9:30 PM ET | 🇨🇳 China | Chinese CPI YoY | 1.0% | 1.1% | 1.2% | High impact | Beat |
See it live
Reactions to data like this, in real time
Open Live Feed