Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1983Releases tracked
739High impact
291Beat forecast
229Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Tuesday, July 21, 2026
23 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 5:00 PM ET | π°π· South Korea | South Korean PPI YoY | 8.6% | -- | 8.5% | Medium impact | |
| 5:00 PM ET | π°π· South Korea | South Korean PPI MoM | 0.0% | -- | 0.8% | Medium impact | |
| 4:30 PM ET | πΊπΈ United States | US API Cushing Stock Change | -0.737M | -- | -0.238M | High impact | |
| 4:30 PM ET | πΊπΈ United States | US API Distillate Stock Change | 1.759M | -- | 2.30M | High impact | |
| 4:30 PM ET | πΊπΈ United States | US API Gasoline Stock Change | -1.379M | -- | -1.664M | High impact | |
| 4:30 PM ET | πΊπΈ United States | US API Crude Oil Stock Change | 2.60M | -1.50M | -0.564M | High impact | |
| 8:55 AM ET | πΊπΈ United States | US Redbook YoY | 7.8% | -- | 8.2% | Medium impact | |
| 8:15 AM ET | πΊπΈ United States | US ADP Wkly Employment Change | 16.50k | -- | 19.75k | High impact | |
| 5:30 AM ET | π©πͺ Germany | German 5 Yr Bobl Bid-to-Cover | 1.5 | -- | 1.6 | Low impact | |
| 5:30 AM ET | π©πͺ Germany | German 5 Yr Bobl Yield | 2.89% | -- | 2.64% | Low impact | |
| 5:00 AM ET | π©πͺ Germany | German ZEW Economic Sentiment | 26.3 | 15.3 | 10.5 | Medium impact | Beat |
| 5:00 AM ET | π¬π§ United Kingdom | UK 3 Yr Gilt Bid-to-Cover | 3.42 | -- | 3.61 | Medium impact | |
| 5:00 AM ET | π©πͺ Germany | German ZEW Current Conditions | -77.6 | -77.7 | -81.0 | Medium impact | |
| 5:00 AM ET | πͺπΊ Eurozone | Eurozone ZEW Survey Expectations | 23.4 | -- | 9.5 | Medium impact | |
| 5:00 AM ET | π¬π§ United Kingdom | UK 3 Yr Gilt Yield | 4.463% | -- | 4.062% | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Unemployment Rate | 4.9% | 4.9% | 4.9% | High impact | In line |
| 2:00 AM ET | π¬π§ United Kingdom | UK PSNB ex Banks | 15.989B | -- | 23.294B | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Unemployment Change | 6.7k | 29.4k | 31.2k | High impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Employment Change SA | -4k | -8k | 2k | High impact | Beat |
| 2:00 AM ET | π¨π Switzerland | Swiss Trade Balance | 5,224M | -- | 6,110M | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Average Earnings (Ex-Bonus) | 3.4% | 3.4% | 3.4% | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Average Weekly Earnings YoY | 4.3% | 4.5% | 4.4% | Medium impact | |
| 2:00 AM ET | π¬π§ United Kingdom | UK Employment Change 3M/3M | 147k | 80k | 100k | High impact | Beat |
Monday, July 20, 2026
16 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill High Yield | 3.835% | -- | 3.860% | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 6-Month Bill Bid-to-Cover | 2.940 | -- | 3.110 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill Bid-to-Cover | 3.000 | -- | 2.840 | Medium impact | |
| 11:30 AM ET | πΊπΈ United States | US 3-Month Bill High Yield | 3.730% | -- | 3.760% | Medium impact | |
| 10:00 AM ET | πΊπΈ United States | US Leading Index Change MoM | -0.2% | -0.1% | 0.1% | Low impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian Core CPI MoM | 0.2% | -- | 0.2% | High impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI YoY | 2.8% | 2.9% | 3.2% | High impact | Beat |
| 8:30 AM ET | π¨π¦ Canada | Canadian BoC Core CPI YoY | 2.1% | -- | 2.2% | High impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI Median | 1.9% | 2.1% | 2.1% | High impact | Beat |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI MoM | -0.4% | -0.2% | 1.0% | High impact | Beat |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI Trim | 1.8% | 2.0% | 2.0% | High impact | Beat |
| 8:30 AM ET | π¨π¦ Canada | Canadian BoC Core CPI MoM | 0.1% | -- | 0.6% | High impact | |
| 8:30 AM ET | π¨π¦ Canada | Canadian CPI Common | 2.6% | -- | 2.7% | High impact | |
| 5:00 AM ET | πͺπΊ Eurozone | Eurozone Construction Output MoM | 0.38% | -- | 0.57% | Medium impact | |
| 2:00 AM ET | π©πͺ Germany | German PPI YoY | 1.8% | 1.8% | 2.2% | Medium impact | In line |
| 2:00 AM ET | π©πͺ Germany | German PPI MoM | -0.3% | -0.3% | 0.3% | Medium impact | In line |
Sunday, July 19, 2026
1 release| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 9:00 PM ET | π¨π³ China | Chinese PBoC Interest Rate 1 Yr | 3.00% | 3.00% | 3.00% | High impact |
See it live
Reactions to data like this, in real time
Open Live Feed