Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1984Releases tracked
736High impact
292Beat forecast
234Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Wednesday, July 29, 2026
14 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 10:30 AM ET | 🇺🇸 United States | US EIA Crude Cushing Inventories | -0.771M | -- | -0.674M | Medium impact | |
| 10:30 AM ET | 🇺🇸 United States | US EIA Crude Oil Inventories | -7.167M | 1.00M | 2.010M | Medium impact | |
| 10:30 AM ET | 🇺🇸 United States | US EIA Gasoline Inventories | 0.007M | -1.092M | 0.765M | Medium impact | |
| 7:00 AM ET | 🇺🇸 United States | US MBA 30-Yr Mortgage Rate | 6.76% | -- | 6.69% | High impact | |
| 7:00 AM ET | 🇺🇸 United States | US MBA Mortgage Applications | -6.4% | -- | 1.9% | Medium impact | |
| 5:30 AM ET | 🇩🇪 Germany | German 10 Yr Bund Bid-to-Cover | 1.1 | -- | 1.0 | Medium impact | |
| 5:30 AM ET | 🇩🇪 Germany | German 10 Yr Bund Yield | 3.13% | -- | 3.09% | Medium impact | |
| 4:30 AM ET | 🇬🇧 United Kingdom | UK Mortgage Approvals | 58.200k | 57.10k | 56.205k | Medium impact | |
| 4:30 AM ET | 🇬🇧 United Kingdom | UK M4 Money Supply | 0.8% | -- | 0.1% | Medium impact | |
| 4:30 AM ET | 🇬🇧 United Kingdom | UK Mortgage Lending | 7.727B | 3.90B | 2.889B | Medium impact | |
| 4:30 AM ET | 🇬🇧 United Kingdom | UK BoE Consumer Credit | 1.807B | 1.70B | 1.662B | Medium impact | |
| 4:00 AM ET | 🇮🇹 Italy | Italian Industrial Sales MoM | 0.6% | -- | 0.3% | High impact | |
| 4:00 AM ET | 🇨🇭 Switzerland | Swiss ZEW Expectations | 10.0 | -- | -25.0 | Medium impact | |
| 2:00 AM ET | 🇸🇪 Sweden | Swedish GDP YoY Advance | 2.8% | -- | 2.0% | High impact |
Tuesday, July 28, 2026
26 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 9:30 PM ET | 🇦🇺 Australia | Australian RBA Trimmed Mean CPI QoQ | 0.8% | 0.9% | 0.8% | High impact | Beat |
| 9:30 PM ET | 🇦🇺 Australia | Australian RBA Trimmed Mean CPI YoY | 3.6% | 3.7% | 3.5% | High impact | Beat |
| 9:30 PM ET | 🇦🇺 Australia | Australian RBA Weighted Mean CPI YoY | 3.6% | -- | 3.5% | High impact | |
| 9:30 PM ET | 🇦🇺 Australia | Australian CPI YoY | 4.0% | -- | 4.1% | High impact | |
| 9:30 PM ET | 🇦🇺 Australia | Australian CPI QoQ | 0.6% | 0.7% | 1.4% | High impact | Beat |
| 9:30 PM ET | 🇦🇺 Australia | Australian CPI YoY NSA | 4.0% | 4.0% | 4.0% | High impact | In line |
| 9:30 PM ET | 🇦🇺 Australia | Australian RBA Weighted Median CPI QoQ | 0.7% | -- | 0.8% | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Gasoline Stock Change | 0.918M | -- | -1.379M | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Crude Oil Stock Change | 3.296M | -2.50M | 2.60M | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Distillate Stock Change | -0.125M | -- | 1.759M | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Cushing Stock Change | 0.273M | -- | -0.737M | High impact | |
| 1:00 PM ET | 🇺🇸 United States | US 7-Year Bid-to-Cover | 2.490 | -- | 2.500 | Medium impact | |
| 1:00 PM ET | 🇺🇸 United States | US 7-Year High Yield | 4.473% | -- | 4.260% | Medium impact | |
| 10:00 AM ET | 🇺🇸 United States | US Richmond Fed Comp. Index | 5 | 6 | 4 | Medium impact | |
| 10:00 AM ET | 🇺🇸 United States | US CB Consumer Confidence | 90.8 | 92.4 | 91.2 | Medium impact | Miss |
| 9:00 AM ET | 🇺🇸 United States | US House Price Index YoY | 2.2% | -- | 2.0% | Medium impact | |
| 9:00 AM ET | 🇺🇸 United States | US House Price Index MoM | 0.3% | 0.1% | -0.1% | Medium impact | |
| 9:00 AM ET | 🇺🇸 United States | US CaseShiller 20 YoY | 1.6% | 1.3% | 1.1% | Medium impact | |
| 8:55 AM ET | 🇺🇸 United States | US Redbook YoY | 8.3% | -- | 7.8% | Medium impact | |
| 8:30 AM ET | 🇺🇸 United States | US Advance Goods Trade Balance | -101.50B | -100.00B | -105.89B | Low impact | Miss |
| 8:30 AM ET | 🇺🇸 United States | US Retail Inventories Ex-Auto Adv. | -0.2% | -- | 0.3% | Low impact | |
| 8:30 AM ET | 🇺🇸 United States | US Wholesale Inventories MoM Advance | 0.3% | 0.4% | 0.1% | Low impact | |
| 8:15 AM ET | 🇺🇸 United States | US ADP Wkly Employment Change | 15.0k | -- | 16.5k | High impact | |
| 4:00 AM ET | 🇮🇹 Italy | Italian Non-EU Flash Trade Balance | 2.55B | -- | 3.84B | Medium impact | |
| 3:00 AM ET | 🇪🇸 Spain | Spanish Retail Sales YoY SA | 0.5% | -- | 1.3% | High impact | |
| 3:00 AM ET | 🇪🇸 Spain | Spanish Unemployment Rate | 9.87% | 10.10% | 10.83% | High impact | Beat |
See it live
Reactions to data like this, in real time
Open Live Feed