Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1984Releases tracked
736High impact
292Beat forecast
234Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Thursday, July 30, 2026
32 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 7:00 AM ET | 🇬🇧 United Kingdom | UK BoE Bank Rate | 3.75% | 3.75% | 3.75% | High impact | |
| 7:00 AM ET | 🇬🇧 United Kingdom | UK BoE MPC Vote Unchanged | 6 | 7 | 7 | Medium impact | |
| 6:00 AM ET | 🇮🇹 Italy | Italian PPI YoY | 5.8% | -- | 7.3% | Medium impact | |
| 6:00 AM ET | 🇮🇹 Italy | Italian PPI MoM | 0.0% | -- | -0.2% | Medium impact | |
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone GDP QoQ Prelim Flash | 0.4% | 0.2% | -0.2% | High impact | Beat |
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone GDP YoY Prelim Flash | 1.0% | 0.7% | 0.3% | High impact | Beat |
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone Unemployment Rate | 6.3% | 6.2% | 6.2% | High impact | Miss |
| 5:00 AM ET | 🇮🇹 Italy | Italian Unemployment Rate | 5.7% | 5.0% | 5.0% | High impact | Miss |
| 4:00 AM ET | 🇩🇪 Germany | German Saxony CPI MoM | 0.7% | -- | -0.3% | High impact | |
| 4:00 AM ET | 🇩🇪 Germany | German Saxony CPI YoY | 2.8% | -- | 2.3% | High impact | |
| 4:00 AM ET | 🇩🇪 Germany | German North-Rhine CPI YoY | 2.7% | -- | 2.1% | High impact | |
| 4:00 AM ET | 🇮🇹 Italy | Italian GDP YoY Prelim | 1.0% | -- | 0.8% | High impact | |
| 4:00 AM ET | 🇩🇪 Germany | German Bavaria CPI YoY | 2.8% | -- | 2.5% | High impact | |
| 4:00 AM ET | 🇮🇹 Italy | Italian GDP QoQ Prelim | 0.20% | 0.05% | 0.30% | High impact | Beat |
| 4:00 AM ET | 🇩🇪 Germany | German Bavaria CPI MoM | 0.6% | -- | -0.2% | High impact | |
| 4:00 AM ET | 🇩🇪 Germany | German North Rhine CPI MoM | 0.9% | -- | -0.4% | High impact | |
| 3:30 AM ET | 🇳🇱 Netherlands | Dutch GDP QoQ Prelim SA | 0.4% | 0.4% | 0.2% | High impact | In line |
| 3:30 AM ET | 🇳🇱 Netherlands | Dutch GDP YoY Prelim NSA | 1.3% | -- | 1.4% | High impact | |
| 3:00 AM ET | 🇪🇸 Spain | Spanish HICP YoY Flash | 3.8% | 3.7% | 3.6% | Medium impact | Miss |
| 3:00 AM ET | 🇪🇸 Spain | Spanish Estimated GDP YoY | 2.7% | 2.4% | 2.7% | High impact | Beat |
| 3:00 AM ET | 🇪🇸 Spain | Spanish CPI MoM Flash | 0.20% | 0.00% | 0.60% | High impact | Miss |
| 3:00 AM ET | 🇪🇸 Spain | Spanish CPI YoY Flash | 3.5% | 3.2% | 3.2% | High impact | Miss |
| 3:00 AM ET | 🇪🇸 Spain | Spanish HICP MoM Flash | -0.1% | -0.1% | 0.6% | Medium impact | In line |
| 3:00 AM ET | 🇨🇭 Switzerland | Swiss KOF Indicator | 103.5 | 100.9 | 101.2 | Medium impact | |
| 3:00 AM ET | 🇪🇸 Spain | Spanish Estimated GDP QoQ | 0.7% | 0.6% | 0.6% | High impact | Beat |
| 2:45 AM ET | 🇫🇷 France | French Non-Farm Payrolls QoQ | -0.1% | -0.1% | 0.0% | Medium impact | In line |
| 2:00 AM ET | 🇩🇪 Germany | German GDP YoY NSA Flash | 0.9% | 0.6% | 0.5% | High impact | Beat |
| 2:00 AM ET | 🇩🇪 Germany | German GDP QoQ Flash | 0.2% | 0.1% | 0.3% | High impact | Beat |
| 2:00 AM ET | 🇩🇪 Germany | German GDP YoY SA Flash | 0.9% | 0.6% | 0.4% | High impact | Beat |
| 1:30 AM ET | 🇫🇷 France | French GDP YoY Prelim | 0.7% | 0.9% | 0.9% | High impact | Miss |
| 1:30 AM ET | 🇫🇷 France | French GDP QoQ Prelim | 0.2% | 0.2% | -0.1% | High impact | In line |
| 12:30 AM ET | 🇳🇱 Netherlands | Dutch Manufacturing Confidence | 2.4 | -- | 1.3 | Low impact |
Wednesday, July 29, 2026
8 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 9:30 PM ET | 🇦🇺 Australia | Australian Import Prices QoQ | 5.7% | 0.0% | 0.1% | Medium impact | |
| 9:30 PM ET | 🇦🇺 Australia | Australian Building Approvals | 7.2% | -0.5% | -1.1% | High impact | |
| 9:30 PM ET | 🇦🇺 Australia | Australian Private House Approvals | 0.4% | -- | 2.8% | Low impact | |
| 9:30 PM ET | 🇦🇺 Australia | Australian Export Prices QoQ | 1.1% | 0.8% | 0.5% | Medium impact | |
| 9:00 PM ET | 🇳🇿 New Zealand | New Zealand NBNZ Business Outlook | 56.1 | -- | 36.6 | Medium impact | |
| 9:00 PM ET | 🇳🇿 New Zealand | New Zealand NBNZ Own Activity | 49.3 | -- | 36.9 | Medium impact | |
| 2:00 PM ET | 🇺🇸 United States | US Interest Rate Decision | 3.75% | 3.75% | 3.75% | High impact | |
| 10:30 AM ET | 🇺🇸 United States | US EIA Distillate Inventories | 1.062M | 0.50M | 1.395M | Medium impact |
See it live
Reactions to data like this, in real time
Open Live Feed