Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1984Releases tracked
739High impact
292Beat forecast
234Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Wednesday, August 5, 2026
7 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone PPI YoY | 4.6% | 4.6% | 5.9% | Medium impact | In line |
| 5:00 AM ET | 🇪🇺 Eurozone | Eurozone PPI MoM | -0.3% | -0.3% | 0.2% | Medium impact | In line |
| 4:30 AM ET | 🇬🇧 United Kingdom | UK Services PMI Final | 52.1 | 51.8 | 51.8 | Medium impact | Beat |
| 4:30 AM ET | 🇬🇧 United Kingdom | UK Composite PMI Final | 52.2 | 52.1 | 52.1 | High impact | Beat |
| 4:00 AM ET | 🇪🇺 Eurozone | Eurozone Composite Final PMI | 52.0 | 51.9 | 51.9 | High impact | Beat |
| 3:50 AM ET | 🇫🇷 France | French Services PMI | 49.6 | 49.8 | 49.8 | High impact | Miss |
| 2:45 AM ET | 🇫🇷 France | French Industrial Production MoM | 0.1% | 0.3% | -0.1% | Medium impact | Miss |
Tuesday, August 4, 2026
28 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 9:45 PM ET | 🇨🇳 China | Chinese Services PMI | 50.4 | 53.7 | 54.1 | High impact | Miss |
| 8:30 PM ET | 🇯🇵 Japan | Japanese Services PMI | 51.2 | -- | 51.9 | High impact | |
| 8:30 PM ET | 🇯🇵 Japan | Japanese Composite PMI Final | 52.7 | -- | 53.1 | High impact | |
| 7:30 PM ET | 🇯🇵 Japan | Japanese Average Cash Earnings YoY | 3.4% | 3.4% | 3.2% | Low impact | |
| 7:00 PM ET | 🇦🇺 Australia | Australian Composite PMI Final | 53.2 | -- | 52.6 | Medium impact | |
| 7:00 PM ET | 🇦🇺 Australia | Australian Services PMI Final | 53.6 | -- | 53.0 | Medium impact | |
| 6:45 PM ET | 🇳🇿 New Zealand | New Zealand Job Growth QoQ | 0.5% | 0.1% | 0.2% | Medium impact | |
| 6:45 PM ET | 🇳🇿 New Zealand | New Zealand Participation Rate | 70.7% | 70.4% | 70.4% | High impact | |
| 6:45 PM ET | 🇳🇿 New Zealand | New Zealand Unemployment Rate | 5.6% | 5.4% | 5.3% | High impact | Miss |
| 4:30 PM ET | 🇺🇸 United States | US API Crude Oil Stock Change | 2.70M | -2.00M | -3.296M | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Distillate Stock Change | -1.20M | -- | -0.125M | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Gasoline Stock Change | 0.20M | -- | 0.918M | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Cushing Stock Change | 2.40M | -- | 0.273M | High impact | |
| 11:30 AM ET | 🇺🇸 United States | US 52-Week Bill High Yield | 3.880% | -- | 3.860% | Medium impact | |
| 11:30 AM ET | 🇺🇸 United States | US 52-Week Bill Bid-to-Cover | 3.620 | -- | 3.140 | Medium impact | |
| 10:00 AM ET | 🇺🇸 United States | US Core Durable Goods Revised | 0.7% | 0.6% | 0.6% | Medium impact | |
| 10:00 AM ET | 🇺🇸 United States | US JOLTS Job Openings | 7.359M | 7.4535M | 7.594M | Medium impact | |
| 10:00 AM ET | 🇺🇸 United States | US Durable Goods Revised | 0.5% | 0.3% | 0.3% | Medium impact | |
| 10:00 AM ET | 🇺🇸 United States | US Factory Orders MoM | -0.3% | 0.2% | -1.3% | Medium impact | |
| 9:30 AM ET | 🇨🇦 Canada | Canadian Manufacturing PMI | 53.5 | -- | 53.0 | High impact | |
| 8:55 AM ET | 🇺🇸 United States | US Redbook YoY | 8.7% | -- | 8.3% | Medium impact | |
| 8:30 AM ET | 🇺🇸 United States | US Trade Balance | -73.3B | -73.0B | -77.6B | Medium impact | Miss |
| 8:30 AM ET | 🇨🇦 Canada | Canadian Trade Balance | 3.86B | 3.00B | 4.24B | High impact | Beat |
| 5:30 AM ET | 🇩🇪 Germany | German 2 Yr Schatz Yield | 2.78 | -- | 1.10 | Medium impact | |
| 5:30 AM ET | 🇩🇪 Germany | German 2 Yr Schatz Bid-to-Cover | 1.40% | -- | 2.77% | Medium impact | |
| 4:00 AM ET | 🇮🇹 Italy | Italian Retail Sales MoM | -0.10% | -- | 0.20% | High impact | |
| 4:00 AM ET | 🇮🇹 Italy | Italian Retail Sales YoY NSA | 3.10% | -- | 2.20% | Low impact | |
| 2:45 AM ET | 🇫🇷 France | French Budget Balance | -106.77B | -- | -93.31B | Medium impact |
Monday, August 3, 2026
5 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 7:50 PM ET | 🇯🇵 Japan | Japanese Monetary Base YoY | -13.8% | -- | -13.7% | Low impact | |
| 7:00 PM ET | 🇰🇷 South Korea | South Korean CPI YoY | 2.80% | 3.00% | 3.20% | High impact | Beat |
| 7:00 PM ET | 🇰🇷 South Korea | South Korean CPI MoM | -0.20% | -0.10% | 0.10% | High impact | Beat |
| 11:30 AM ET | 🇺🇸 United States | US 3-Month Bill High Yield | 3.750% | -- | 3.815% | Medium impact | |
| 11:30 AM ET | 🇺🇸 United States | US 6-Month Bill Bid-to-Cover | 2.980 | -- | 3.120 | Medium impact |
See it live
Reactions to data like this, in real time
Open Live Feed