Updated as data prints
Economic Data Releases: Actual vs Forecast
Every released macro print we track -- actual result against forecast and the prior reading, with impact level and whether it beat or missed. MoveSurge pairs this with live market reaction on the tape.
1984Releases tracked
739High impact
293Beat forecast
232Missed forecast
Actual vs forecast
Actual is the number that printed. Forecast is the consensus estimate going in. Previous is the last reading for the same series.
Impact level
How much this indicator typically moves markets -- High series like CPI and NFP versus routine Low releases.
Beat / miss
Beat means the print was better than forecast for that indicator's polarity; Miss means worse. Not shown when direction isn't well-defined.
Tuesday, June 30, 2026
40 releases| Time | Country | Event | Actual | Forecast | Previous | Impact | Result |
|---|---|---|---|---|---|---|---|
| 8:30 PM ET | 🇯🇵 Japan | Japanese Mfg PMI | 54.8 | -- | 54.9 | High impact | |
| 8:30 PM ET | 🇰🇷 South Korea | South Korean Manufacturing PMI | 52.1 | -- | 54.8 | High impact | |
| 8:00 PM ET | 🇰🇷 South Korea | South Korean Exports Prelim | 70.9% | 60.9% | 53.4% | Medium impact | |
| 8:00 PM ET | 🇰🇷 South Korea | South Korean Trade Balance Prelim | 36.149B | 32.60B | 27.04B | Medium impact | Beat |
| 8:00 PM ET | 🇰🇷 South Korea | South Korean Imports Prelim | 30.1% | 24.5% | 20.7% | Medium impact | |
| 7:50 PM ET | 🇯🇵 Japan | Japanese Tankan Big Mfg Index | 22 | 16 | 17 | High impact | |
| 7:50 PM ET | 🇯🇵 Japan | Japanese Tankan Big Non-Mfg Index | 37 | 36 | 36 | High impact | |
| 7:00 PM ET | 🇦🇺 Australia | Australian Manufacturing PMI Final | 51.5 | -- | 51.2 | High impact | |
| 7:00 PM ET | 🇦🇺 Australia | Australian AIG Manufacturing Index | 51.5 | -- | -22.4 | Low impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Gasoline Stock Change | -2.106M | -- | 1.238M | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Cushing Stock Change | 0.503M | -- | -0.982M | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Distillate Stock Change | 2.90M | -- | 1.447M | High impact | |
| 4:30 PM ET | 🇺🇸 United States | US API Crude Oil Stock Change | -6.072M | -4.10M | -0.765M | High impact | |
| 10:00 AM ET | 🇺🇸 United States | US JOLTS Job Openings | 7.594M | 7.2955M | 7.618M | High impact | |
| 10:00 AM ET | 🇺🇸 United States | US CB Consumer Confidence | 91.2 | 94.4 | 93.1 | Medium impact | Miss |
| 9:45 AM ET | 🇺🇸 United States | US Chicago PMI | 56.7 | 55.1 | 62.7 | Medium impact | Beat |
| 9:00 AM ET | 🇺🇸 United States | US House Price Index MoM | -0.1% | 0.2% | 0.1% | Medium impact | |
| 9:00 AM ET | 🇺🇸 United States | US House Price Index YoY | 2.0% | -- | 1.7% | Medium impact | |
| 9:00 AM ET | 🇺🇸 United States | US CaseShiller 20 YoY | 1.1% | 0.9% | 0.8% | Medium impact | |
| 8:55 AM ET | 🇺🇸 United States | US Redbook YoY | 10.5% | -- | 10.0% | Medium impact | |
| 8:30 AM ET | 🇨🇦 Canada | Canadian GDP MoM | 0.5% | 0.4% | -0.1% | High impact | Beat |
| 8:00 AM ET | 🇩🇪 Germany | German CPI YoY Prelim | 2.30% | 2.60% | 2.60% | High impact | Beat |
| 8:00 AM ET | 🇩🇪 Germany | German HICP MoM Prelim | -0.20% | 0.00% | -0.10% | Medium impact | Beat |
| 8:00 AM ET | 🇩🇪 Germany | German CPI MoM Prelim | -0.30% | 0.00% | -0.20% | High impact | Beat |
| 8:00 AM ET | 🇩🇪 Germany | German HICP YoY Prelim | 2.40% | 2.50% | 2.70% | Medium impact | Beat |
| 5:00 AM ET | 🇮🇹 Italy | Italian HICP MoM Prelim | 0.1% | 0.2% | 0.3% | High impact | Beat |
| 5:00 AM ET | 🇮🇹 Italy | Italian HICP YoY Prelim | 3.1% | 3.2% | 3.2% | High impact | Beat |
| 5:00 AM ET | 🇮🇹 Italy | Italian CPI MoM Prelim | 0.0% | 0.2% | 0.4% | High impact | Beat |
| 5:00 AM ET | 🇮🇹 Italy | Italian CPI YoY Prelim | 3.0% | 3.2% | 3.2% | High impact | Beat |
| 4:00 AM ET | 🇩🇪 Germany | German Bavaria CPI MoM | -0.2% | -- | -0.2% | High impact | |
| 4:00 AM ET | 🇮🇹 Italy | Italian PPI MoM | -0.2% | -- | 0.3% | Medium impact | |
| 4:00 AM ET | 🇪🇸 Spain | Spanish Current Account Balance | 1.88B | -- | 4.61B | Medium impact | |
| 4:00 AM ET | 🇩🇪 Germany | German Saxony CPI MoM | -0.3% | -- | -0.1% | High impact | |
| 4:00 AM ET | 🇩🇪 Germany | German North-Rhine CPI YoY | 2.1% | -- | 2.4% | High impact | |
| 4:00 AM ET | 🇩🇪 Germany | German North Rhine CPI MoM | -0.4% | -- | -0.2% | High impact | |
| 4:00 AM ET | 🇮🇹 Italy | Italian PPI YoY | 7.3% | -- | 6.8% | Medium impact | |
| 4:00 AM ET | 🇩🇪 Germany | German Saxony CPI YoY | 2.3% | -- | 2.8% | High impact | |
| 4:00 AM ET | 🇩🇪 Germany | German Bavaria CPI YoY | 2.5% | -- | 2.6% | High impact | |
| 3:55 AM ET | 🇩🇪 Germany | German Unemployment Total NSA | 2.936M | -- | 2.950M | High impact | |
| 3:55 AM ET | 🇩🇪 Germany | German Unemployment Total SA | 2.984M | -- | 2.987M | High impact |
See it live
Reactions to data like this, in real time
Open Live Feed